Offense

Passing

Name Team Comp Att Pass Yards Pass TD
Curtis Dowers Southern Vermont Storm 7 10 201 3
Tedaro France Middleboro Cobras 9 14 152 1
Louis Gonzalez Rhode Island Riptide 7 17 137 3
Curtis Cann Middleboro Cobras 7 13 107 0
Caleb Candon Glens Falls Greenjackets 5 13 71 1
Cooper Simons Vermont Ravens 7 22 33 0
Abdi Abdi Vermont Ravens 0 1 0 0
Flacko Relerford New England Bombers 2 8 35 0
Phoenix Arroyo New England Bombers 2 5 35 1
Zac Bouhalloufa New England Bombers 0 1 0 0

Rushing

Name Team Att Yards TD
Joey Ward Southern Vermont Storm 3 72 1
Steve Lyons Southern Vermont Storm 1 8 1
Demetrius Greyland-Michael Southern Vermont Storm 1 19 0
Quentin Austin Glens Falls Greenjackets 10 50 0
James Prestio Glens Falls Greenjackets 4 14 0
Michael Melvin Vermont Ravens 7 31 0
Copper Simmons Vermont Ravens 2 26 0
Casey Payette Vermont Ravens 3 16 0
Akeem Williams Vermont Ravens 4 11 0
Jordan Pina Middleboro Cobras 6 57 2
Jarod Walker Middleboro Cobras 2 4 0
Tedaro France Middleboro Cobras 12 54 0
Daryan Thompson Middleboro Cobras 2 6 0
Deven Frye Middleboro Cobras 2 9 0
Edwin Cruz Rhode Island Riptide 2 1 0
Jalen Valentine Rhode Island Riptide 3 17 0
Sa DeSantis Rhode Island Riptide 3 5 0
Luis Gonzalez Rhode Island Riptide 3 16 0
Flacko Relerford New England Bombers 6 -5 0
Phoenix Arroyo New England Bombers 2 -7 0
Zac Bouhalloufa New England Bombers 15 232 3
Rich Barnhardt New England Bombers 5 25 0
Peter Cedrone New England Bombers 2 3 0
Robb Evans New England Bombers 2 1 0
Tyrone Holley New England Bombers 1 0 0

Receiving

Name Team Catch Yards TD
Ky'ere Tillery Southern Vermont Storm 4 66 1
Mark Turmon Southern Vermont Storm 2 79 1
joe Ward Southern Vermont Storm 4 56 1
John Styczynski Glens Falls Greenjackets 2 29 1
Harley Vorse Vermont Ravens 2 7 0
Heath Armstrong Vermont Ravens 2 7 0
Akkem Williams Vermont Ravens 1 6 0
Aiden Stillson Vermont Ravens 1 6 0
Andrew Troussal Vermont Ravens 1 1 0
Daryan Thompson Middleboro Cobras 8 121 1
Kymeric Koon Middleboro Cobras 1 16 0
Paul Sances Middleboro Cobras 1 17 0
Rodger Dillingham Middleboro Cobras 2 58 0
Deven Frye Middleboro Cobras 3 33 0
Jordan Pina Middleboro Cobras 1 14 0
Joseph Coutcher Rhode Island Riptide 3 83 2
Jalen Valentin Rhode Island Riptide 2 11 0
Tim Walker Rhode Island Riptide 2 43 1
Deray Willis New England Bombers 2 35 1
Pauley Bonfiglio New England Bombers 1 27 0
Kenneth Demosthene New England Bombers 1 9 0

Defense

Name Team Sack INT Ffum Rfum D-TD
Monty Warren Southern Vermont Storm 2 0 0 0 0
Tyrell Walker Southern Vermont Storm 0 1 0 0 1
Troy Trent Jr Southern Vermont Storm 0 1 0 0 1
Raquan Sanders Southern Vermont Storm 1 0 0 0 0
Jahliek Allen Southern Vermont Storm 0 0 0 1 0
Alfredo Smalls Southern Vermont Storm 1 0 0 0 0
Jamar Gibson Southern Vermont Storm 0 0 0 1 0
Zaeqwan Cancer Southern Vermont Storm 1 0 0 0 0
Hussain McFadden Jr Southern Vermont Storm 1 0 0 0 0
Valentino Smith Southern Vermont Storm 0 1 0 0 0
Jason Proffitt Glens Falls Greenjackets 0 2 0 0 0
Eric France Glens Falls Greenjackets 1 0 0 0 0
Connor Hermanson Glens Falls Greenjackets 1 0 0 0 0
Isaiah Stevens Glens Falls Greenjackets 1 0 0 0 0
John Hammond Glens Falls Greenjackets 0 1 0 0 0
Zach Heyer Vermont Ravens 1 0 0 0 0
Juju Lobo Middleboro Cobras 1 0 0 0 0
Silqwan Russell Middleboro Cobras 0 1 0 0 0
Norm Burns Middleboro Cobras 0 0 0 1 0
Frank Ryan Middleboro Cobras 0 0 0 1 0
Sa DeSantis Rhode Island Riptide 2 0 2 1 0
Jason Gracia Rhode Island Riptide 1 0 0 0 0
Joseph Amaral Jr New England Bombers 0 0 0 1 0
Patrick Zadrozny New England Bombers 1.5 0 0 0 0
Roy Willis New England Bombers 2.5 0 0 0 0
Adrian Phillips New England Bombers 0 1 0 0 0
Lonnell Jones-Moody New England Bombers 0 0 1 0 0

Kicking

Name Team FGM FGA XPM XPA
Frank Cotroneo Southern Vermont Storm 0 0 4 4
Alex Roca Glens Falls Greenjackets 0 0 2 2
George Lampros Middleboro Cobras 0 0 0 1
Noah Coutcher Rhode Island Riptide 0 0 1 3

Kick & Punt Returns

Name Team KRTD PRTD
John Styczynski Glens Falls Greenjackets 1 0
Jalen Valentin Rhode Island Riptide 0 1