Don't Miss
TOUCHDOWN LEADERS – Week Six N & E
- Updated: September 4, 2013

TD Passes | # | TD Rushes | # | TD Reception | # |
Clarzell Pearl (Nor'easter) | 17 | Phillip Warren (Bulls) | 9 | Chris Degree (Nor'easter) | 6 |
Jim Sanford (Wolfpack) | 10 | Jon Wiechman (Sabers) | 7 | Joe Harris (Nor'easter) | 5 |
Jeremy Shorey (Sabers) | 5 | Joe Harris (Nor'easter) | 6 | Omari Mobley (Pride) | 5 |
Adam Headley (Bandits) | 4 | Emeka Uwasomba (Sabers) | 4 | Mark Roberts (Nor'easter) | 5 |
Jonathon Del Santos (Pride) | 3 | Dylan Chandler (Sabers) | 3 | Thaddeus Brown (Wolfpack) | 4 |
Alexis Colon (Bulls) | 3 | Alexis Colon (Bulls) | 2 | Brian Carrier (Wolfpack) | 4 |
Paulie Morales (Pride) | 3 | Nate Adames (Nor'easter) | 2 | Darryl Hodge (Bandits) | 3 |
Ryan Simpson (Wolfpack) | 2 | Brandon Bennett (Bulls) | 2 | Joel Rodriguez (Wolfpack) | 2 |
Cory Beck (Wolfpack) | 1 | Ryan Simpson (Wolfpack) | 2 | Brandon Bennett (Bulls) | 2 |
Cory Beck (Wolfpack) | 1 | Kendrick Ballantyne (Sabers) | 2 | ||
Clarzell Pearl (Nor'easter) | 1 | Shane Cheltenham (Bandits) | 1 | ||
Christian Guzman (Pride) | 1 | Travis Barnies (Sabers) | 1 | ||
Raymond Toye (Bulls) | 1 | Rod Johnson (Sabers) | 1 | ||
Mike Murray (Bandits) | 1 | Michael Williams (Wolfpack) | 1 | ||
Wes Myers (Sabers) | 1 | Josh Dibattista (Bulls) | 1 | ||
Chris Tomlinson (Wolfpack) | 1 | Jonathon Del Santos (Pride) | 1 | ||
Dajwan Gregory (Nor'easter) | 1 | ||||
Chris Martin (Wolfpack) | 1 | ||||
Chris Libby (Sabers) | 1 | ||||
Anthony Hicks (Sabers) | 1 | ||||
Alex Harmon (Wolfpack) | 1 | ||||
Defensive Scores | # | Special Teams Scores | # | ||
Jimmy Midgette (Bandits) | 1 | Darryl Hodge (Bandits) | 1 | ||
Ciff Anderson (Bandits) | 1 | Anthony Hicks (Sabers) | 1 | ||
Darryl Hodge (Bandits) | 1 | ||||
Anthony Hicks (Sabers) | 1 | ||||
Andrew Siafa (Nor'easter) | 1 | ||||
Luis Medina (Pride) | 1 | ||||
David Wiggins (Wolfpack) | 1 | ||||
Kevin Sledge (Wolfpack) | 1 | ||||
CJ Conant (Bulls) | 1 | ||||
Ty Brooks (Bandits) | 1 | ||||
Jeff Simplice (Bandits) | 1 | ||||
2 Comments