Don't Miss
- The Cobras Are Back!
- Greenjackets Join NEFL
- 2022 All-Star Game
- 2022 NEFL Hall of Fame Banquet
- 2022 North Atlantic Conference Championship
- 2022 Maritime Championship
- Ravens Open Season With a Win
- Light Helmet… NEFL’s Official Helmet
- Blitzin’ Bears Win Nationals in Overtime Thriller in Sunshine Bowl!
- Download ScoreStream For Live Scores
TOUCHDOWN LEADERS – Week Four N & E
- Updated: August 16, 2013

TD Passes | # | TD Rushes | # | TD Reception | # |
Clarzell Pearl (Nor'easter) | 10 | Jon Wiechman (Sabers) | 7 | Chris Degree (Nor'easter) | 6 |
Jim Sanford (Wolfpack) | 7 | Phillip Warren (Bulls) | 5 | Thaddeus Brown (Wolfpack) | 4 |
Jeremy Shorey (Sabers) | 4 | Joe Harris (Nor'easter) | 5 | Omari Mobley (Pride) | 3 |
Adam Headley (Bandits) | 3 | Alexis Colon (Bulls) | 2 | Joe Harris (Nor'easter) | 3 |
Jonathon Del Santos (Pride) | 3 | N. Adames (Nor'easter) | 2 | Darryl Hodge (Bandits) | 2 |
Ryan Simpson (Wolfpack) | 2 | Cory Beck (Wolfpack) | 2 | Brian Carrier (Wolfpack) | 2 |
Alexis Colon (Bulls) | 1 | Clarzell Pearl (Nor'easter) | 1 | Joel Rodriguez (Wolfpack) | 2 |
Cory Beck (Wolfpack) | 1 | Christian Guzman (Pride) | 1 | Shane Cheltenham (Bandits) | 1 |
Brandon Bennett (Bulls) | 1 | ||||
Chris Martin (Wolfpack) | 1 | ||||
Chris Libby (Sabers) | 1 | ||||
Travis Barnies (Sabers) | 1 | ||||
Rod Johnson (Sabers) | 1 | ||||
Anthony Hicks (Sabers) | 1 | ||||
Mark Roberts (Nor'easter) | 1 | ||||
Alex Harmon (Wolfpack) | 1 | ||||
Michael Williams (Wolfpack) | 1 | ||||
Defensive Scores | # | Special Teams Scores | # | ||
Jimmy Midgette (Bandits) | 1 | Darryl Hodge (Bandits) | 1 | ||
Ciff Anderson (Bandits) | 1 | Anthony Hicks (Sabers) | 1 | ||
Darryl Hodge (Bandits) | 1 | ||||
Anthony Hicks (Sabers) | 1 | ||||
Andrew Siafa (Nor'easter) | 1 | ||||
Luis Medina (Pride) | 1 | ||||
David Wiggins (Wolfpack) | 1 | ||||
Kevin Sledge (Wolfpack) | 1 | ||||
2 Comments