2019 Michigan Metro Girls High School Hockey Playoffs
Higher Seed Home Team throughout Playoffs
Fraser / Great Lakes Ice Arena
No Games Scheduled
Varsity | |||||||||||||||
League | Tournament | Overall | |||||||||||||
Team | W | L | T | Pts | GF | GA | W | L | T | OTL | W | L | T | OTL | Pts |
![]() | 14 | - | - | 28 | 82 | 31 | 3 | - | - | - | 20 | 3 | 3 | - | 43 |
![]() | 12 | 2 | - | 24 | 92 | 35 | 3 | 1 | - | - | 19 | 6 | - | - | 38 |
![]() | 9 | 2 | 3 | 21 | 41 | 15 | 1 | 1 | - | - | 15 | 4 | 4 | - | 34 |
![]() | 9 | 3 | 2 | 20 | 39 | 19 | - | 1 | - | - | 12 | 7 | 2 | - | 26 |
![]() | 9 | 4 | 1 | 19 | 66 | 44 | 2 | 1 | - | - | 12 | 7 | 2 | - | 26 |
![]() | 8 | 6 | - | 16 | 64 | 49 | 2 | 2 | - | - | 13 | 9 | - | - | 26 |
![]() | 7 | 5 | 2 | 16 | 34 | 27 | - | 1 | - | - | 9 | 7 | 3 | - | 21 |
![]() | 7 | 6 | 1 | 15 | 33 | 28 | 1 | 2 | - | - | 10 | 10 | 1 | - | 21 |
![]() | 6 | 8 | - | 12 | 61 | 60 | 1 | 1 | - | - | 13 | 12 | 1 | - | 29 |
![]() | 6 | 8 | - | 12 | 26 | 37 | 2 | 1 | - | - | 9 | 16 | - | - | 18 |
![]() | 5 | 7 | 2 | 12 | 46 | 40 | - | 1 | - | - | 10 | 8 | 3 | - | 23 |
![]() | 3 | 10 | 1 | 7 | 38 | 58 | 1 | 1 | - | - | 6 | 12 | 2 | - | 14 |
![]() | 2 | 10 | 2 | 6 | 19 | 44 | - | 1 | - | - | 3 | 16 | 2 | - | 8 |
![]() | 1 | 12 | 1 | 3 | 22 | 90 | - | 1 | - | - | 3 | 17 | 2 | - | 8 |
![]() | - | 14 | - | - | 8 | 84 | - | 1 | - | - | - | 16 | - | - | - |
Affiliate | |||||||||||||||
League | Tournament | Overall | |||||||||||||
Team | W | L | T | Pts | GF | GA | W | L | T | OTL | W | L | T | OTL | Pts |
![]() | - | - | - | - | 0 | 0 | - | - | - | - | 3 | 5 | - | - | 6 |
![]() | - | - | - | - | 0 | 0 | - | - | - | - | - | 5 | - | - | - |
![]() | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - |
![]() | - | - | - | - | 0 | 0 | - | - | - | - | 1 | 1 | - | - | 2 |
![]() | - | - | - | - | 0 | 0 | - | - | - | - | - | 1 | - | - | - |
Import (3) |
Latest News
2/18/2019
2/1/2019
Charity game this Saturday hosted by Bloomfield will support Ainsley's Angels and the special needs community.
- Varsity
Player Team GP G A PTS M. Ryszewski GPS 14 44 19 63 C. Murphy GPN 14 33 9 42 A. Millman AAP 14 16 22 38 G. Nieto MHS 14 23 13 36 L. Bartels MHS 14 20 16 36 L. Benoit GPS 13 12 23 35 G. Marzolo LU 14 16 14 30 A. Thomas AAP 14 17 10 27 Goalie Team Min GAA S. Osann Pcs 653 1.31 L. Fowler B/H 531 1.36 A. Bartley Nor 478 1.79 O. Lucia BH 565 2.63 C. Ross AAP 570 2.76 D. Rorick MHS 405 2.78 A. Yoanides AAS 606 3.19 M. Cassar GPN 540 3.92