Don't Miss
Roster – Boston Bandits
# | Roster as of Aug 23 | Pos. | Hgt | Wgt | Hometown |
---|---|---|---|---|---|
1 | Andre Williams | RB | 6'0 | 200 | Lynn, Ma |
2 | Peter Ngobidi | LB | 6'2 | 225 | Boston, Ma |
3 | Kelton Brackett | DB | 5'10 | 208 | Alabama |
4 | Khary Bailey-Smith | DB | 6'4 | 180 | Weymouth, Ma |
5 | R-Jay Vereen Jr. | QB | 6'1 | 190 | Yonkers, NY |
6 | Luis Garcia Jr. | WR | 5'8 | 175 | Springfield, Ma |
7 | Maurice Ashley | WR | 5'10 | 180 | Randolph, Ma |
8 | Giovanni Sanders | QB | 6'2 | 185 | Medford, Ma |
9 | Hermes Lima | K | 5'9 | 170 | Boston, Ma |
9 | Rhondell Teesdale | DE | 6'2 | 255 | Boston, Ma |
11 | Nate Chartrand | WR | 5'11 | 180 | New Hampshire |
12 | Cliff Anderson | DB | 5'11 | 215 | Cambridge, Ma |
14 | Scott Christopher | WR | 5'10 | 185 | Quincy, Ma |
15 | Bernard Davis | WR | 6'2 | 205 | Florida |
15 | Antonio Thomas | DB | 6'0 | 195 | Boston, Ma |
17 | Nelson Montas | WR | 5'11 | 185 | Boston, Ma |
18 | Omar Phillip | WR | 5'10 | 205 | Boston, Ma |
19 | Stephen O'niel | DB | 61 | 180 | Boston, Ma |
20 | Chandler Ransom | DB | 5'9 | 160 | Randolph, Ma |
20 | JT Harold | RB | 5'6 | 185 | North Andover, Ma |
21 | Asante Easter | DB | 6'0 | 200 | New York |
22 | Michael Searcy | DB | 5'9 | 195 | Boston, Ma |
23 | Leighton Lormeus | DB | 5'8 | 175 | Boston, Ma |
24 | Domenique Milton | DB | 6'0 | 190 | Needham, Ma |
25 | Kevin White | DB | 5'9 | 175 | Boston, Ma |
26 | Alvin Edwards | DB | 5'11 | 220 | Dorchester, Ma |
27 | Quincy Brown | DB | 5'8 | 195 | Mississppi |
29 | Alim Clemons | RB | 5'9 | 200 | Boston, Ma |
30 | Ki Harris | DB | 5'8 | 185 | Dorchester, Ma |
32 | Darryl Cyprien | RB | 5'9 | 260 | Hyde Park, Ma |
33 | Gregory Dominique | LB | 5'10 | 215 | Milton, Ma |
34 | David Carrasco | LB | 5'8 | 200 | Dorchester, Ma |
36 | Chavin Fagan | LB | 5'9 | 245 | Boston, Ma |
40 | Brett Fox | P | 6'1 | 195 | Connecticut |
41 | Devon Zollarcoffer | DB | 5'9 | 175 | Boston, Ma |
42 | Geeavontie Griffith | RB | 5'8 | 190 | Boston, Ma |
44 | Fred Ellis | LB | 6'0 | 235 | Boston, Ma |
45 | Eric Sisson | RB | 5'9 | 190 | Lynn, Ma |
47 | Daniel Lestrade | DB | 5'11 | 200 | Boston, Ma |
48 | Jimmy Midgette | DE | 6'1 | 220 | Dorchester, Ma |
50 | Deondre Singletary | LINE | 6'2 | 305 | Dorchester, Ma |
50 | Marquis Hillery | LINE | 6'2 | 295 | Boston, Ma |
51 | Raymond Murray | LINE | 5'11 | 265 | Boston, Ma |
52 | Fernando Perez | LINE | 6'1 | 250 | Lowell, Ma |
54 | Darrell Jones | LINE | 6'0 | 225 | Boston, Ma |
55 | Ben Crossman | LINE | 6'8 | 270 | Taunton, Ma |
56 | Ryan Kalayjian | LINE | 6'1 | 245 | Hyde Park, Ma |
58 | Terrance Mercer | DE | 6'3 | 255 | Springfield, Ma |
59 | Terrence Nolen | LINE | 6'1 | 250 | West Roxbury, Ma |
61 | Cesar Pagan | LINE | 6'2 | 270 | Boston, Ma |
64 | Fritz Paillant | LINE | 6'2 | 320 | Boston, Ma |
65 | James Lopes | LINE | 6'1 | 310 | Milton, Ma |
74 | Javauhnie Grady | LINE | 6'1 | 330 | Boston, Ma |
75 | Sam Scott | LINE | 6'0 | 270 | Quincy, Ma |
77 | Jhony Bien-Aime | LINE | 6'0 | 300 | Dorchester, Ma |
78 | Hersh Bonafide | LINE | 6'3 | 310 | Boston, Ma |
79 | David Trowers | LINE | 6'5 | 325 | Brockton, Ma |
81 | Tyler Barnes | DE | 6'2 | 250 | Cambridge, Ma |
81 | Kevin Lovaincy | WR | 6'5 | 230 | Cambridge, Ma |
82 | Javon Turner | TE | 6'2 | 250 | East Boston, Ma |
89 | Rumar Green | DB | 5'8 | 170 | New York |
91 | Steven Mcgee | LB | 6'0 | 235 | Boston, Ma |
92 | Saqwuan Simmons | LINE | 6'0 | 280 | Boston, Ma |
tbd | Justin Choice | LB | 6'2 | 195 | Manchester, NH |
tbd | Teshaun Watson | RB | 5'10 | 190 | Haverhill, Ma |
Staff | |||||
Michael Branch | |||||
Olivier Bustin | |||||
Shane Cheltenham | |||||
Deondre Kennard | |||||
Jordan Wright | |||||
Ryan Ruiz | |||||
Frank Larmond | |||||
Darryl Barnes | |||||
Daryl Hodge | |||||
Ed Neal | |||||
Craig Ransom | |||||
Ron Johnson |