No Games Scheduled
Colonial Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 10-0 | 1.000 | 400 | 93 | 5-0 | 5-0 | Won 10 | 12-0 | 466 | 122 |
![]() | 7-3 | .700 | 315 | 141 | 4-1 | 3-2 | Won 3 | 8-4 | 359 | 182 |
![]() | 6-4 | .600 | 246 | 161 | 3-2 | 3-2 | Lost 1 | 6-5 | 261 | 189 |
![]() | 4-6 | .400 | 176 | 232 | 2-3 | 2-3 | Lost 3 | 5-7 | 229 | 300 |
![]() | 2-7-1 | .250 | 79 | 303 | 1-4 | 1-3-1 | Won 1 | 2-8-1 | 107 | 343 |
![]() | 0-9-1 | .050 | 83 | 369 | 0-4-1 | 0-5 | Lost 5 | 0-9-1 | 83 | 369 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Facebook
Check Back Later
Passing YDS TDS B. Davis 1388 21 E. Hamlin 374 3 Rushing YDS TDS D. Andrews 390 4 E. Isom 366 5 M. Monroe 59 1 Receiving YDS TDS J. Cundiff 718 10 M. Monroe 617 7 K. Davis 309 7 Tackles Tackles N. Derolus 52 J. Branch 46 C. Flores 40 Sacks Sacks K. Brown 8.5 C. Guzman 4.5 C. Dobson 3.0 Ints Ints Yd/Int J. Branch 5 5.6 R. Fraser 4 .0 J. Derolus 3 .0 Kicking PTS FG% H. Lima 29 100.0 A. Clemons 2 .0 D. Churchill 0 .0
Last Game
1 | 2 | 3 | 4 | F | |
Boston Bandits | 9 | 7 | 0 | 0 | 16 |
New England Bombers | 13 | 7 | 0 | 6 | 26 |