Livingston United
Last Game
1 | 2 | 3 | F | |
Brighton / Howell / Hartland | 1 | 0 | 1 | 2 |
Grosse Pointe South | 0 | 2 | 1 | 3 |
Varsity | |||||||||||||||
League | Tournament | Overall | |||||||||||||
Team | W | L | T | Pts | GF | GA | W | L | T | OTL | W | L | T | OTL | Pts |
![]() | 14 | - | - | 28 | 82 | 31 | 3 | - | - | - | 20 | 3 | 3 | - | 43 |
![]() | 12 | 2 | - | 24 | 92 | 35 | 3 | 1 | - | - | 19 | 6 | - | - | 38 |
![]() | 9 | 2 | 3 | 21 | 41 | 15 | 1 | 1 | - | - | 15 | 4 | 4 | - | 34 |
![]() | 9 | 3 | 2 | 20 | 39 | 19 | - | 1 | - | - | 12 | 7 | 2 | - | 26 |
![]() | 9 | 4 | 1 | 19 | 66 | 44 | 2 | 1 | - | - | 12 | 7 | 2 | - | 26 |
![]() | 8 | 6 | - | 16 | 64 | 49 | 2 | 2 | - | - | 13 | 9 | - | - | 26 |
![]() | 7 | 5 | 2 | 16 | 34 | 27 | - | 1 | - | - | 9 | 7 | 3 | - | 21 |
![]() | 7 | 6 | 1 | 15 | 33 | 28 | 1 | 2 | - | - | 10 | 10 | 1 | - | 21 |
![]() | 6 | 8 | - | 12 | 61 | 60 | 1 | 1 | - | - | 13 | 12 | 1 | - | 29 |
![]() | 6 | 8 | - | 12 | 26 | 37 | 2 | 1 | - | - | 9 | 16 | - | - | 18 |
![]() | 5 | 7 | 2 | 12 | 46 | 40 | - | 1 | - | - | 10 | 8 | 3 | - | 23 |
![]() | 3 | 10 | 1 | 7 | 38 | 58 | 1 | 1 | - | - | 6 | 12 | 2 | - | 14 |
![]() | 2 | 10 | 2 | 6 | 19 | 44 | - | 1 | - | - | 3 | 16 | 2 | - | 8 |
![]() | 1 | 12 | 1 | 3 | 22 | 90 | - | 1 | - | - | 3 | 17 | 2 | - | 8 |
![]() | - | 14 | - | - | 8 | 84 | - | 1 | - | - | - | 16 | - | - | - |
Home Ice
Grand Oaks Ice Rink
970 Grand Oaks Drive
Howell, MI 48843
#kindnessisbeautiful