AA Subconference Standings
Northern Division | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | South Coast Outlaws* | |||||||||
![]() | Granite State Destroyers* | |||||||||
![]() | New Hampshire Charge | |||||||||
![]() | Southeastern Hurricanes | |||||||||
![]() | Northeastern Empire | |||||||||
![]() | So. New Hampshire Beavers | |||||||||
![]() | Mystic River Tigers |
Southern Division | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Green Valley Blackhawks* | |||||||||
![]() | Central Mass Sabercats* | |||||||||
![]() | Rhode Island Riptide | |||||||||
![]() | Vermont Ravens | |||||||||
![]() | New London County Sharks | |||||||||
![]() | Mass Warriors | |||||||||
![]() | Northern Berkshire Kings |
* Division winners.