Don't Miss
- The Cobras Are Back!
- Greenjackets Join NEFL
- 2022 All-Star Game
- 2022 NEFL Hall of Fame Banquet
- 2022 North Atlantic Conference Championship
- 2022 Maritime Championship
- Ravens Open Season With a Win
- Light Helmet… NEFL’s Official Helmet
- Blitzin’ Bears Win Nationals in Overtime Thriller in Sunshine Bowl!
- Download ScoreStream For Live Scores
Week 1 – July 16 & 17
Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Week 1 – July 16 & 17, 2022
Visitor | Home | |||||||
---|---|---|---|---|---|---|---|---|
AA | Sat | 5pm | Worcester Wildcats | ![]() | Final | ![]() | Western Mass Blitzin' Bears | Roberts Sports Complex Holyoke, Ma |
AA | Sat | 5:30pm | Southern Vermont Storm | ![]() | Final | ![]() | Hartford Colts | Bloomfield HS Bloomfield, Ct |
A | Sat | 6pm | Mass Warriors | ![]() | Final | ![]() | Rhode Island Raptors | East Providence H.S. East Providence, RI |
A | Sat | 6:30pm | Rhode Island Riptide | ![]() | Final | ![]() | Connecticut Reapers | Naugatuck H.S. Naugatuck, Ct. |
A | Sun | 2pm | Boston Chargers | ![]() | Final | ![]() | Vermont Ravens | South Burlington H.S. South Burlington, Vt |
Dates, times and locations are subject to change due to factors beyond the control of the teams and league.