Don't Miss
- The Cobras Are Back!
- Greenjackets Join NEFL
- 2022 All-Star Game
- 2022 NEFL Hall of Fame Banquet
- 2022 North Atlantic Conference Championship
- 2022 Maritime Championship
- Ravens Open Season With a Win
- Light Helmet… NEFL’s Official Helmet
- Blitzin’ Bears Win Nationals in Overtime Thriller in Sunshine Bowl!
- Download ScoreStream For Live Scores
2017 Schedule
Final 2017 League Standings | AAA Stats | League Roster
Week: 1 2 3 4 5 6 7 L 8 9 10 11 12 13 14 All-Star Games
Week 1 – July 15 & 16, 2017
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
A | Sat | 1pm | New Britain Brawlers | ![]() | Final | ![]() | New Haven Venom | Barbarito/Marone Field New Haven, Ct |
A | Sat | 2pm | Mid-Coast Falcons | ![]() | Final | ![]() | Seacoast Warhawks | Commissioners' Field Dover, NH |
A | Sat | 4pm | Vermont Ravens | ![]() | Final | ![]() | Southern Vermont Storm | Tamarac High School Troy, NY |
AAA | Sat | 5pm | Southern Maine Raging Bulls | ![]() | Final | ![]() | New Hampshire Charge | Memorial H.S. Manchester, NH |
A | Sat | 5:30pm | Connecticut Gamblers | ![]() | Final | ![]() | Hartford Colts | Cal Ripken Field Hartford, Ct |
A | Sat | 6:30pm | Franklin County Greyhounds | ![]() | Final | ![]() | Monadnock Marauders | Alumni Field Keene, NH |
AA | Sat | 6:30pm | Green Valley Blackhawks | ![]() | Final | ![]() | Southeastern Hurricanes | Walsh Field New Bedford, Ma |
AA | Sat | 6:30pm | Mass State Wolverines | ![]() | Final | ![]() | Worcester Wildcats | Foley Stadium Worcester, Ma |
AA | Sat | 7pm | Granite State Destroyers | ![]() | Final | ![]() | So. New Hampshire Beavers | Simonian Stadium North Chelmsford, Ma |
AAA | Sat | 7pm | Western Mass Armor | ![]() | Final | ![]() | Rhode Island Wardogs | North Smithfield H.S. North Smithfield, RI |
AAA | Sat | 7pm | Connecticut Panthers | ![]() | Final | ![]() | Connecticut Bearcats | Lyman Hall HS Wallingford, Ct |
AAA | Sat | 7pm | Somerville Rampage | ![]() | Final | ![]() | Boston Bandits | English H.S. Jamaica Plain, Ma |
AAA | Sat | 7pm | Merrimack Valley Nor'easter | ![]() | Final | ![]() | North Shore Generals | Manning Field Lynn, Ma |
AA | Sun | 4pm | Nashua Empire | ![]() | Final | ![]() | New London Co. Sharks | Stonington H.S. Field Pawcatuck, Ct |
Bye Week: Mass Warriors, South Shore Chiefs
Week 2 – July 22 & 23, 2017
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
A | Sat | 1pm | Connecticut Gamblers | ![]() | Final | ![]() | New Haven Venom | Barbarito/Marone Field New Haven, Ct |
AAA | Sat | 5pm | Boston Bandits | ![]() | Final | ![]() | New Hampshire Charge | Memorial H.S. Manchester, NH |
A | Sat | 5:30pm | Franklin County Greyhounds | ![]() | Final | ![]() | Hartford Colts | Cronin Park Hartford, Ct |
A | Sat | 6pm | Southern Vermont Storm | ![]() | Final | ![]() | New Britain Brawlers | Clem Lemire Complex Newington, Ct |
AA | Sat | 6:30pm | Granite State Destroyers | ![]() | Final | ![]() | Green Valley Blackhawks | Ellis Technical School Danielson, Ct |
AA | Sat | 6:30pm | Mass State Wolverines | ![]() | Final | ![]() | Southeastern Hurricanes | Walsh Field New Bedford, Ma |
A | Sat | 7pm | Mass Warriors | ![]() | Final | ![]() | Mid-Coast Falcons | Larrabee Field Knox, Me |
A | Sat | 7pm | Vermont Ravens | ![]() | Final | ![]() | South Shore Chiefs | Alumni Field Mansfield, Ma |
AA | Sat | 7pm | Central Mass Sabercats | ![]() | Final | ![]() | So. New Hampshire Beavers | Simonian Stadium North Chelmsford, Ma |
AAA | Sat | 7pm | Rhode Island Wardogs | ![]() | Final | ![]() | Somerville Rampage | Dilboy Stadium Somerville, Ma |
AAA | Sat | 7pm | Connecticut Bearcats | ![]() | Final | ![]() | Southern Maine Raging Bulls | Memorial Stadium Portland, Me |
AAA | Sat | 7pm | Connecticut Panthers | ![]() | Final | ![]() | Western Mass Armor | Central High School Springfield, Ma |
AA | Sat | 7:30pm | Worcester Wildcats | ![]() | Final | ![]() | New London Co. Sharks | Stonington H.S. Field Pawcatuck, Ct |
AAA | Sun | 5pm | North Shore Generals | ![]() | Final | ![]() | Merrimack Valley Nor'easter | Cawley Stadium Lowell, Ma |
Bye Week: Monadnock Marauders, Seacoast Warhawks, Nashua Empire
Week 3 – July 29 & 30, 2017
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
A | Sat | 2pm | Franklin County Greyhounds | ![]() | Final | ![]() | Seacoast Warhawks | Commissioners' Field Dover, NH |
A | Sat | 4pm | Southern Vermont Storm | ![]() | Final | ![]() | Vermont Ravens | Sabine Field Northfield, Vt |
AAA | Sat | 5pm | North Shore Generals | ![]() | Final | ![]() | New Hampshire Charge | Memorial H.S. Manchester, NH |
A | Sat | 6pm | Mass Warriors | ![]() | Final | ![]() | Connecticut Gamblers | Tolland High School Tolland, Ct |
A | Sat | 6:30pm | New Haven Venom | ![]() | Final | ![]() | Monadnock Marauders | Alumni Field Keene, NH |
AA | Sat | 6:30pm | So. New Hampshire Beavers | ![]() | Final | ![]() | Southeastern Hurricanes | Walsh Field New Bedford, Ma |
AA | Sat | 6:30pm | Worcester Wildcats | ![]() | Final | ![]() | Green Valley Blackhawks | Ellis Technical School Danielson, Ct |
A | Sat | 7pm | South Shore Chiefs | ![]() | Final | ![]() | Mid-Coast Falcons | Larrabee Field Knox, Me |
AA | Sat | 7pm | Nashua Empire | ![]() | Final | ![]() | Central Mass Sabercats | Doyle Field Leominster, Ma |
AA | Sat | 7pm | New London Co. Sharks | ![]() | Final | ![]() | Mass State Wolverines | South Hadley H.S. South Hadley, Ma |
AAA | Sat | 7pm | Southern Maine Raging Bulls | ![]() | Final | ![]() | Boston Bandits | English H.S. Jamaica Plain, Ma |
AAA | Sat | 7pm | Connecticut Bearcats | ![]() | Final | ![]() | Rhode Island Wardogs | North Smithfield H.S. North Smithfield, RI |
AAA | Sat | 7pm | Somerville Rampage | ![]() | Final | ![]() | Western Mass Armor | Central High School Springfield, Ma |
Bye Week: New Britain Brawlers, Hartford Colts, Granite State Destroyers
Week 4 – August 5 & 6, 2017
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
A | Sat | 1pm | Franklin County Greyhounds | ![]() | Final | ![]() | New Haven Venom | Barbarito/Marone Field New Haven, Ct |
AAA | Sat | 1pm | New Hampshire Charge | ![]() | Final | ![]() | Southern Maine Raging Bulls | Memorial Stadium Portland, Me |
A | Sat | 2pm | Vermont Ravens | ![]() | Final | ![]() | Seacoast Warhawks | Commissioners' Field Dover, NH |
A | Sat | 4pm | Monadnock Marauders | ![]() | Final | ![]() | Southern Vermont Storm | Tamarac High School Troy, NY |
A | Sat | 6pm | South Shore Chiefs | ![]() | Final | ![]() | Connecticut Gamblers | Tolland High School Tolland, Ct |
AA | Sat | 6:30pm | Central Mass Sabercats | ![]() | Final | ![]() | Worcester Wildcats | Foley Stadium Worcester, Ma |
AAA | Sat | 6:30pm | Connecticut Bearcats | ![]() | Final | ![]() | Connecticut Panthers | Falcon Field Meriden, Ct |
A | Sat | 7pm | Hartford Colts | ![]() | Final | ![]() | New Britain Brawlers | Clem Lemire Complex Newington, Ct |
A | Sat | 7pm | Mid-Coast Falcons | ![]() | Final | ![]() | Mass Warriors | Wayland H.S. Wayland, Ma |
AA | Sat | 7pm | Green Valley Blackhawks | ![]() | Final | ![]() | Mass State Wolverines | South Hadley H.S. South Hadley, Ma |
AA | Sat | 7pm | Nashua Empire | ![]() | Final | ![]() | Granite State Destroyers | Nor-Rock Field Raymond, NH |
AAA | Sat | 7pm | Boston Bandits | ![]() | Final | ![]() | Rhode Island Wardogs | North Smithfield H.S. North Smithfield, RI |
AAA | Sat | 7pm | Merrimack Valley Nor'easter | ![]() | Final | ![]() | Western Mass Armor | Central High School Springfield, Ma |
AA | Sat | 7:30pm | Southeastern Hurricanes | ![]() | Final | ![]() | New London Co. Sharks | Stonington H.S. Field Pawcatuck, Ct |
AAA | Sun | 5pm | Somerville Rampage | ![]() | Final/OT | ![]() | North Shore Generals | Manning Field Lynn, Ma |
Bye Week: Southern New Hampshire Beavers
Week 5 – August 12 & 13, 2017
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
A | Sat | 1pm | Hartford Colts | ![]() | Final | ![]() | New Haven Venom | Barbarito/Marone Field New Haven, Ct |
AAA | Sat | 4pm | Western Mass Armor | ![]() | Final | ![]() | Connecticut Bearcats | Luis Marin School Bridgeport, Ct |
A | Sat | 6pm | Connecticut Gamblers | ![]() | Final | ![]() | New Britain Brawlers | Clem Lemire Complex Newington, Ct |
AA | Sat | 6:30pm | Southeastern Hurricanes | ![]() | Final | ![]() | Green Valley Blackhawks | Ellis Technical School Danielson, Ct |
AAA | Sat | 6:30pm | Southern Maine Raging Bulls | ![]() | Final | ![]() | Connecticut Panthers | Falcon Field Meriden, Ct |
A | Sat | 7pm | Seacoast Warhawks | ![]() | Final | ![]() | Mid-Coast Falcons | Larrabee Field Knox, Me |
A | Sat | 7pm | South Shore Chiefs | ![]() | Final | ![]() | Mass Warriors | Wayland H.S. Wayland, Ma |
AA | Sat | 7pm | Worcester Wildcats | ![]() | Final | ![]() | Mass State Wolverines | South Hadley H.S. South Hadley, Ma |
AA | Sat | 7pm | So. New Hampshire Beavers | ![]() | Final | ![]() | Granite State Destroyers | Nor-Rock Field Raymond, NH |
AAA | Sat | 8pm | Boston Bandits | ![]() | Final | ![]() | Somerville Rampage | Dilboy Stadium Somerville, Ma |
AAA | Sat | 7pm | North Shore Generals | ![]() | Final | ![]() | Rhode Island Wardogs | North Smithfield H.S. North Smithfield, RI |
AAA | Sat | 7:15pm | New Hampshire Charge | ![]() | Final | ![]() | Merrimack Valley Nor'easter | Cawley Stadium Lowell, Ma |
AA | Sun | 12pm | New London Co. Sharks | ![]() | Final | ![]() | Nashua Empire | Nashua South H.S. Nashua, NH |
A | Sun | 1pm | Monadnock Marauders | ![]() | Final | ![]() | Vermont Ravens | South Burlington H.S. South Burlington, Vt |
A | Sat | 4pm | Franklin County Greyhounds | ![]() | Forfeit | ![]() | Southern Vermont Storm |
Bye Week: Central Mass Sabercats
Week 6 – August 19 & 20, 2017
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
A | Sat | 5:30pm | Southern Vermont Storm | ![]() | Final | ![]() | Hartford Colts | Cal Ripken Field Hartford, Ct |
AAA | Sat | 5:30pm | Connecticut Bearcats | ![]() | Final | ![]() | New Hampshire Charge | Memorial H.S. Manchester, NH |
A | Sat | 6pm | Mass Warriors | ![]() | Final | ![]() | New Britain Brawlers | Clem Lemire Complex Newington, Ct |
A | Sat | 6:30pm | Vermont Ravens | ![]() | Final | ![]() | Monadnock Marauders | Alumni Field Keene, NH |
AA | Sat | 6:30pm | Green Valley Blackhawks | ![]() | Final | ![]() | Worcester Wildcats | Foley Stadium Worcester, Ma |
AAA | Sat | 6:30pm | Rhode Island Wardogs | ![]() | Final | ![]() | Connecticut Panthers | Falcon Field Meriden, Ct |
AA | Sat | 7pm | Southeastern Hurricanes | ![]() | Final | ![]() | So. New Hampshire Beavers | Simonian Stadium North Chelmsford, Ma |
AAA | Sat | 7pm | Western Mass Armor | ![]() | Final | ![]() | North Shore Generals | Manning Field Lynn, Ma |
AAA | Sat | 7pm | Somerville Rampage | ![]() | Final | ![]() | Southern Maine Raging Bulls | Memorial Stadium Portland, Me |
AAA | Sat | 7:15pm | Boston Bandits | ![]() | Final | ![]() | Merrimack Valley Nor'easter | Cawley Stadium Lowell, Ma |
AA | Sat | 7:30pm | Mass State Wolverines | ![]() | No Contest | ![]() | New London Co. Sharks | Stonington H.S. Field Pawcatuck, Ct |
AA | Sun | 12pm | Central Mass Sabercats | ![]() | Final | ![]() | Nashua Empire | Nashua South H.S. Nashua, NH |
A | Sun | 4pm | Mid-Coast Falcons | ![]() | Final | ![]() | South Shore Chiefs | Alumni Field Mansfield, Ma |
A | Franklin County Greyhounds | ![]() | Forfeit | ![]() | Seacoast Warhawks |
Bye Week: Connecticut Gamblers, New Haven Venom, Granite State Destroyers
Week 7 – August 26 & 27, 2017
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
A | Sat | 5:30pm | New Haven Venom | ![]() | Final | ![]() | Hartford Colts | Cal Ripken Field Hartford, Ct |
A | Sat | 6:30pm | Mid-Coast Falcons | ![]() | Final | ![]() | Monadnock Marauders | Alumni Field Keene, NH |
AA | Sat | 6:30pm | Worcester Wildcats | ![]() | Final | ![]() | Southeastern Hurricanes | Walsh Field New Bedford, Ma |
AA | Sat | 6:30pm | New London Co. Sharks | ![]() | Final | ![]() | Green Valley Blackhawks | Ellis Technical School Danielson, Ct |
A | Sat | 7pm | Connecticut Gamblers | ![]() | Final | ![]() | Southern Vermont Storm | MAU High School Bennington, Vt |
A | Sat | 7pm | Seacoast Warhawks | ![]() | Final | ![]() | Mass Warriors | Wayland H.S. Wayland, Ma |
A | Sat | 7pm | New Britain Brawlers | ![]() | Final | ![]() | South Shore Chiefs | Alumni Field Mansfield, Ma |
AA | Sat | 7pm | Central Mass Sabercats | ![]() | Final | ![]() | Granite State Destroyers | Nor-Rock Field Raymond, NH |
AAA | Sat | 7pm | New Hampshire Charge | ![]() | Final | ![]() | Somerville Rampage | Dilboy Stadium Somerville, Ma |
AAA | Sat | 7pm | Connecticut Panthers | ![]() | Final | ![]() | North Shore Generals | Manning Field Lynn, Ma |
AAA | Sat | 7pm | Rhode Island Wardogs | ![]() | Final | ![]() | Western Mass Armor | Central High School Springfield, Ma |
AA | Sun | 12pm | So. New Hampshire Beavers | ![]() | Final | ![]() | Nashua Empire | Nashua South H.S. Nashua, NH |
AAA | Sun | 5pm | Merrimack Valley Nor'easter | ![]() | Final | ![]() | Southern Maine Raging Bulls | Memorial Stadium Portland, Me |
AAA | Sat | 7pm | Connecticut Bearcats | ![]() | Forfeit | ![]() | Boston Bandits | English H.S. Jamaica Plain, Ma |
Bye Week: Franklin County Greyhounds, Vermont Ravens, Mass State Wolverines
Labor Day Weekend – September 2 & 3, 2017
No games scheduled for this weekend
Week 8 – September 9 & 10, 2017
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
AA | Sat | 2pm | Southeastern Hurricanes | ![]() | Final | ![]() | Mass State Wolverines | South Hadley H.S. South Hadley, Ma |
A | Sat | 6pm | New Haven Venom | ![]() | Final | ![]() | Connecticut Gamblers | Tolland High School Tolland, Ct |
A | Sat | 6:30pm | Seacoast Warhawks | ![]() | Final | ![]() | Monadnock Marauders | Alumni Field Keene, NH |
AA | Sat | 6:30pm | New London Co. Sharks | ![]() | Final | ![]() | Worcester Wildcats | Foley Stadium Worcester, Ma |
AA | Sat | 7pm | So. New Hampshire Beavers | ![]() | Final | ![]() | Central Mass Sabercats | Doyle Field Leominster, Ma |
AA | Sat | 7pm | Green Valley Blackhawks | ![]() | Final/OT | ![]() | Granite State Destroyers | Nor-Rock Field Raymond, NH |
AAA | Sat | 7pm | Merrimack Valley Nor'easter | ![]() | Final | ![]() | Somerville Rampage | Dilboy Stadium Somerville, Ma |
AAA | Sat | 7pm | Southern Maine Raging Bulls | ![]() | Final | ![]() | Rhode Island Wardogs | North Smithfield H.S. North Smithfield, RI |
AAA | Sat | 7pm | New Hampshire Charge | ![]() | Final | ![]() | Western Mass Armor | Central High School Springfield, Ma |
A | Sat | 8pm | Hartford Colts | ![]() | Final | ![]() | Mass Warriors | Wayland H.S. Wayland, Ma |
A | Sun | 2pm | New Britain Brawlers | ![]() | Final | ![]() | Vermont Ravens | South Burlington H.S. South Burlington, Vt |
AAA | Sun | 5pm | Boston Bandits | ![]() | Final | ![]() | Connecticut Panthers | Falcon Field Meriden, Ct |
A | South Shore Chiefs | ![]() | Forfeit | ![]() | Franklin County Greyhounds | |||
AAA | North Shore Generals | ![]() | Forfeit | ![]() | Connecticut Bearcats |
Bye Week: Mid-Coast Falcons, Southern Vermont Storm, Nashua Empire
Week 9 – September 16 & 17, 2017
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
A | Sat | 1pm | Southern Vermont Storm | ![]() | Final | ![]() | New Haven Venom | Barbarito/Marone Field New Haven, Ct |
A | Sat | 2pm | Mass Warriors | ![]() | Final | ![]() | Seacoast Warhawks | Commissioners' Field Dover, NH |
AAA | Sat | 5pm | Rhode Island Wardogs | ![]() | Final | ![]() | New Hampshire Charge | Memorial H.S. Manchester, NH |
A | Sat | 6pm | New Britain Brawlers | ![]() | Final | ![]() | Connecticut Gamblers | Tolland High School Tolland, Ct |
AA | Sat | 6:30pm | New London Co. Sharks | ![]() | Final | ![]() | Southeastern Hurricanes | Walsh Field New Bedford, Ma |
AA | Sat | 6:30pm | Mass State Wolverines | ![]() | Final | ![]() | Green Valley Blackhawks | Ellis Technical School Danielson, Ct |
A | Sat | 7pm | Hartford Colts | ![]() | Final | ![]() | South Shore Chiefs | Alumni Field Mansfield, Ma |
A | Sat | 7pm | Monadnock Marauders | ![]() | Final | ![]() | Mid-Coast Falcons | Larrabee Field Knox, Me |
AA | Sat | 7pm | Worcester Wildcats | ![]() | Final | ![]() | Central Mass Sabercats | Doyle Field Leominster, Ma |
AAA | Sat | 7pm | Connecticut Panthers | ![]() | Final | ![]() | Somerville Rampage | Dilboy Stadium Somerville, Ma |
AAA | Sat | 7pm | Western Mass Armor | ![]() | Final | ![]() | Boston Bandits | English H.S. Jamaica Plain, Ma |
AAA | Sat | 7pm | Southern Maine Raging Bulls | ![]() | Final/OT | ![]() | North Shore Generals | Manning Field Lynn, Ma |
AA | Sun | 12pm | Granite State Destroyers | ![]() | Final | ![]() | Nashua Empire | Nashua South H.S. Nashua, NH |
AAA | Connecticut Bearcats | ![]() | Forfeit | ![]() | Merrimack Valley Nor'easter | Veterans Stadium Lawrence, Ma |
||
A | Franklin County Greyhounds | ![]() | Forfeit | ![]() | Vermont Ravens |
Bye Week: Southern New Hampshire Beavers
Week 10 – September 23 & 24, 2017
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
AAA | Sat | 5pm | Connecticut Panthers | ![]() | Final | ![]() | New Hampshire Charge | Memorial H.S. Manchester, NH |
AA | Sat | 6:30pm | Southeastern Hurricanes | ![]() | Final | ![]() | Worcester Wildcats | Foley Stadium Worcester, Ma |
AA | Sat | 7pm | Nashua Empire | ![]() | Final | ![]() | So. New Hampshire Beavers | Simonian Stadium North Chelmsford, Ma |
AA | Sat | 7pm | Granite State Destroyers | ![]() | Final | ![]() | Central Mass Sabercats | Doyle Field Leominster, Ma |
AAA | Sat | 7pm | North Shore Generals | ![]() | Final | ![]() | Boston Bandits | English H.S. Jamaica Plain, Ma |
AAA | Sat | 7pm | Western Mass Armor | ![]() | Final | ![]() | Southern Maine Raging Bulls | Memorial Stadium Portland, Me |
AAA | Sat | 7:15pm | Rhode Island Wardogs | ![]() | Final | ![]() | Merrimack Valley Nor'easter | Veterans Stadium Lawrence, Ma |
AA | Sat | 7:30pm | Green Valley Blackhawks | ![]() | Final | ![]() | New London Co. Sharks | New London High School New London, Ct |
A Quarterfinal Round | Sat | 3pm | #8 Seacoast Warhawks | ![]() | Final | ![]() | #1 Southern Vermont Storm | MAU Middle School Bennington, Vt |
A Quarterfinal Round | Sat | 7pm | #7 New Haven Venom | ![]() | Final | ![]() | #2 New Britain Brawlers | Clem Lemire Complex Newington, Ct |
A Quarterfinal Round | Sat | 7pm | #6 Monadnock Marauders | ![]() | Final | ![]() | #3 Mass Warriors | Wayland H.S. Wayland, Ma |
A Quarterfinal Round | Sun | 4:30pm | #5 South Shore Chiefs | ![]() | Final | ![]() | #4 Vermont Ravens | Sabine Field Northfield, Vt |
AAA | Somerville Rampage | ![]() | Forfeit | ![]() | Connecticut Bearcats |
Bye Week: Mass State Wolverines
September 30 & October 1, 2017
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
AAA | Sun | 5pm | Connecticut Panthers | ![]() | Final | ![]() | Merrimack Valley Nor'easter | Veterans Stadium Lawrence, Ma. |
A Semifinal Round | Sat | 7pm | #7 New Haven Venom | ![]() | Final | ![]() | #1 Southern Vermont Storm | Tamarac High School Troy, NY |
A Semifinal Round | Sat | 7pm | #4 Vermont Ravens | ![]() | Final | ![]() | #3 Mass Warriors | Wayland H.S. Wayland, Ma |
AA Wildcard Round | Sat | 6:30pm | South #3 Green Valley Blackhawks | ![]() | Final | ![]() | South #2 Worcester Wildcats | Foley Stadium Worcester, Ma |
AA Wildcard Round | Sat | 7pm | North #3 So. New Hampshire Beavers | ![]() | Final | ![]() | North #2 Central Mass Sabercats | Doyle Field Leominster, Ma |
October 7 & 8, 2017
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
A Championship Game | Sat | 2pm | #4 Vermont Ravens | ![]() | Final | ![]() | #1 Southern Vermont Storm | MAU Middle School Bennington, Vt |
AA Divisional Round | Sat | 6:30pm | South #1 Mass State Wolverines | ![]() | Final | ![]() | South #2 Worcester Wildcats | Foley Stadium Worcester, Ma |
AA Divisional Round | Sat | 7pm | North #2 Central Mass Sabercats | ![]() | Final | ![]() | North #1 Granite State Destroyers | Nor-Rock Field Raymond, NH |
AAA Quarterfinal Round | Sat | 7pm | #7 Boston Bandits | ![]() | Final | ![]() | #2 Rhode Island Wardogs | North Smithfield H.S. North Smithfield, RI |
AAA Quarterfinal Round | Sat | 7:30pm | #8 New Hampshire Charge | ![]() | Final | ![]() | #1 Connecticut Panthers | Falcon Field Meriden, Ct |
AAA Quarterfinal Round | Sat | 8pm | #6 Western Mass Armor | ![]() | Final | ![]() | #3 Southern Maine Raging Bulls | Memorial Stadium Portland, Me |
AAA Quarterfinal Round | Sun | 5pm | #5 Merrimack Valley Nor'easter | ![]() | Final | ![]() | #4 North Shore Generals | Manning Field Lynn, Ma |
October 14 & 15, 2017
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
AA Championship Game | Sat | 7pm | South #1 Mass State Wolverines | ![]() | Final | ![]() | North #1 Granite State Destroyers | Nor-Rock Field Raymond, NH |
AAA Semifinal Round | Sat | 7:30pm | #3 Southern Maine Raging Bulls | ![]() | Final | ![]() | #2 Rhode Island Wardogs | North Smithfield H.S. North Smithfield, RI |
AAA Semifinal Round | Sat | 7:30pm | #5 Merrimack Valley Nor'easter | ![]() | Final | ![]() | #1 Connecticut Panthers | Falcon Field Meriden, Ct |
October 21 & 22, 2017
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
AAA Championship Game | Sat | 7:30pm | Rhode Island Wardogs | ![]() | Final | ![]() | Connecticut Panthers | Falcon Field Meriden, Ct |
All-Star Weekend – November 18, 2017
Conf. | Day | Time | Field | |||
---|---|---|---|---|---|---|
A | Sat | 12:30pm | North | South | Doyle Field Leominster, Ma |
|
AA & AAA | Sat | 3pm | North Atlantic Conference (AA) | Colonial Conference (AAA) | Doyle Field Leominster, Ma |
|
Sat | 7pm | Hall of Fame | Awards Banquet | DoubleTree by Hilton Hotel Leominster, Ma |