Don't Miss
2015 Standings
New England Football League Standings
Colonial (AAA) Conference
Northern Division | |||||||
---|---|---|---|---|---|---|---|
Southern Maine Raging Bulls | |||||||
North Shore Generals | |||||||
Boston Bandits | |||||||
Rhode Island Wardogs | |||||||
Lowell Nor'easter | |||||||
Northeast Natives |
Southern Division | |||||||
---|---|---|---|---|---|---|---|
Western Connecticut Militia* | |||||||
Connecticut Panthers | |||||||
Connecticut Chiefs* | |||||||
Pioneer Valley Knights | |||||||
Hartford Colts | |||||||
Brass City Brawlers |
North Atlantic (AA) Conference
Eastern Division | |||||||
---|---|---|---|---|---|---|---|
New Hampshire Wolfpack | |||||||
Southern New England Rage | |||||||
Whaling City Clippers* | |||||||
Somerville Rampage | |||||||
South Shore Chiefs | |||||||
Mystic River Tigers |
Western Division | |||||||
---|---|---|---|---|---|---|---|
Southern New Hampshire Beavers | |||||||
Worcester Widcats | |||||||
Central Mass Sabercats | |||||||
Green Valley Blackhawks | |||||||
Rhode Island Riptide | |||||||
New London County Sharks |
Maritime (A) Conference
Northern Division | ||||||||
---|---|---|---|---|---|---|---|---|
Port City Vipers | ||||||||
Notre Dame Cobras | ||||||||
Twin City Riot | ||||||||
Mid-Coast Falcons |
Eastern Division | ||||||||
---|---|---|---|---|---|---|---|---|
Granite State Destroyers | ||||||||
Northeastern Empire | ||||||||
Monadnock Marauders | ||||||||
Metrowest Colonials |
Southwestern Division | ||||||||
---|---|---|---|---|---|---|---|---|
Vermont Ravens | ||||||||
Southern Connecticut Sting | ||||||||
Northern Berkshire Kings | ||||||||
Southern Vermont Storm | ||||||||
Franklin County Greyhounds | ||||||||
Connecticut Gamblers |
*Coin toss used to break tie for seeding.
Note regarding Maritime (A) Conference playoffs: Teams from the North & East divisions was grouped together in a sub-conference. Top four non-division winning teams were seeded #3 through #6 and played during Wild Card weekend. Top four Southwest teams and the North and East Division champions joined the playoffs in the Divisional Round.