Don't Miss
2012 Standings
Colonial Conference (AAA)
North | |||||
Lowell Nor’easter | 9 | 1 | 0 | 314 | 119 |
So. Maine Raging Bulls | 8 | 2 | 0 | 211 | 114 |
New Hampshire Wolfpack | 6 | 4 | 0 | 263 | 163 |
Tri-City Charge | 3 | 7 | 0 | 77 | 275 |
Merrimack Valley Maulers | 1 | 9 | 0 | 110 | 187 |
East | |||||
Boston Bandits | 9 | 1 | 0 | 271 | 40 |
North Shore Generals | 8 | 2 | 0 | 262 | 79 |
Metrowest Colonials | 4 | 6 | 0 | 130 | 156 |
Whaling City Clippers | 2 | 8 | 0 | 64 | 265 |
Coastal Chiefs | 0 | 10 | 0 | 3 | 307 |
West | |||||
Western Mass Warriors | 10 | 0 | 0 | 272 | 93 |
Connecticut Panthers | 7 | 3 | 0 | 281 | 119 |
Hartford Whalers | 5 | 5 | 0 | 160 | 173 |
Connecticut Gamblers | 2 | 8 | 0 | 64 | 257 |
Worcester Wildcats | 1 | 9 | 0 | 85 | 257 |
South | |||||
Western Conn. Militia | 10 | 0 | 0 | 379 | 97 |
Connecticut Bearcats | 7 | 3 | 0 | 240 | 153 |
Fairfield County Ravens | 4 | 6 | 0 | 194 | 239 |
Tri-State Bulldogs | 3 | 7 | 0 | 192 | 220 |
New Jersey Spartans | 1 | 9 | 0 | 39 | 298 |
North Atlantic Conference (AA)
North | |||||
So. New Hampshire Beavers | 10 | 0 | 0 | 322 | 99 |
So. Vermont Storm | 7 | 3 | 0 | 218 | 203 |
Middlesex Warlords | 6 | 4 | 0 | 236 | 187 |
New England Hawks | 3 | 7 | 0 | 169 | 255 |
Monadnock Marauders | 2 | 7 | 1 | 158 | 238 |
Vermont Ravens | 1 | 8 | 1 | 196 | 317 |
South | |||||
Rhode Island Riptide | 8 | 2 | 0 | 115 | 82 |
Green Valley Blackhawks | 8 | 2 | 0 | 142 | 99 |
South Shore Outlaws | 5 | 5 | 0 | 171 | 103 |
So. New England Rage | 5 | 5 | 0 | 100 | 140 |
Woonsocket Wardogs | 4 | 6 | 0 | 120 | 157 |
So. Connecticut Sting | 0 | 10 | 0 | 101 | 168 |
Maritime Conference (A)
North | |||||
Gardner Sabercats | 7 | 1 | 0 | 152 | 58 |
Mid-Coast Falcons | 7 | 1 | 0 | 153 | 61 |
Notre Dame Cobras | 4 | 4 | 0 | 179 | 139 |
Northeastern Bulldogs | 2 | 6 | 0 | 90 | 195 |
Seacoast Vipers | 0 | 8 | 0 | 68 | 189 |
South | |||||
Cape Cod Seadogs | 6 | 1 | 1 | 214 | 75 |
East Coast Ducks | 5 | 3 | 0 | 131 | 90 |
Pioneer Valley Knights | 5 | 3 | 0 | 150 | 99 |
No. Berkshire Kings | 3 | 4 | 1 | 134 | 78 |
Franklin County Greyhounds | 0 | 8 | 0 | 7 | 294 |