2014 AAA Stats
- Updated: July 22, 2014
Colonial (AAA) Conference Statistics
After Week 11
South and West Divisions
RUSHING TDs | PASSING TDs | RECEIVING TDs | |||
Lionel Assie (WCT) | 13 | Rich Snowden (CTP) | 21 | Akwan Shabazz (CTP) | 7 |
Kevin Oberg (WCT) | 7 | Kevin Oberg (WCT) | 9 | Jamie Bryant (CTP) | 6 |
Kevin Wolfolk (CTC) | 4 | Mar Smith (PVK) | 7 | Vinny Muli (CTP) | 5 |
Aaron Taylor (CTC) | 3 | Dino Mancinelli (CTC) | 5 | Brandon Green (PVK) | 3 |
Kamoy Parker (HAR) | 3 | Chris Boarders (WMW) | 4 | Darius Rainnie (WMW) | 3 |
Anrae Farier (CTP) | 2 | Kentrell Hurst (HAR) | 3 | Dwight Franklin (WTC) | 3 |
Bobby Grimes (PVK) | 2 | Todd Carroll (HAR) | 1 | Akeem Wright (CTC) | 2 |
Mar Smith (PVK) | 2 | Jamie Bryant (CTP) | 1 | Anthony Jubles (CTC) | 2 |
Mike Warren (PVK) | 2 | Derrick Whitley (PVK) | 2 | ||
Taurean Gadson (CTP) | 2 | Jason Davis (WCT) | 2 | ||
Akeem Wright | 1 | Naciki Reid (CTP) | 2 | ||
Chris Boarders (WMW) | 1 | Chris Macharie (WMW) | 1 | ||
Daurice Elliott (WCT) | 1 | Dante Clarke (WCT) | 1 | ||
Eric Brown (CTC) | 1 | Dymetric Maisonett (HAR) | 1 | ||
Jamie Bryant (CTP) | 1 | Edwin Heath (WTC) | 1 | ||
John Chisholm (CTP) | 1 | Eli Valdes (HAR) | 1 | ||
Rich Snowden (CTP) | 1 | Eric Brown (CTC) | 1 | ||
Todd Carroll (CTP) | 1 | Garry Coles (CTP) | 1 | ||
Tyrone Kelly (CTP | 1 | Gio Ortiz (PVK) | 1 | ||
James Wish (WCT) | 1 | ||||
Jerome Cunningham (CTC) | 1 | ||||
Kareem Robinson (CTP) | 1 | ||||
Marquis Eberhart (PVK) | 1 | ||||
Paris McDougall (HAR) | 1 | ||||
Richard Snowden (CTP) | 1 | ||||
Ryan Mack (WCT) | 1 | ||||
Theo Jordan (CTC) | 1 | ||||
Ty Marshall (CTP) | 1 |
DEFENSIVE TDs | SPECIAL TEAMS TDs | FIELD GOALS | |||
Andrew Pratt (CTP) | 3 | Akeem Wright (CTC) | 3 | Andy Benzicewicz (WCT) | 8 |
David Reese (CTP) | 3 | Matt Tyrell (HAR) | 1 | Luigi Liovvi (CTC) | 3 |
Shante Wynn (CTP) | 3 | David Szymanski (CTP) | 1 | ||
Antiwone Carr (CTP) | 1 | ||||
Gerald Patrick (CTP) | 1 | ||||
Jamar Rawles (WCT) | 1 | ||||
Kayshawn Bantley (PVK) | 1 | ||||
Leo McTaggeret (CTC) | 1 | ||||
Nate Shea (PVK) | 1 | ||||
Niko Sierra (CTC) | 1 | ||||
Ziggy Bailey (HAR) | 1 |
INTERCEPTIONS | |
Jamar Rawles (WCT) | 4 |
Andrew Pratt (CTP) | 4 |
Shante Wynn (CTP) | 3 |
Antiwone Carr (CTP) | 2 |
Garrett Kendziera (WMW) | 2 |
Gerald Patrick (CTP) | 2 |
John Manning (HAR) | 2 |
Niko Sierra (CTC) | 2 |
Tyrone Breece (WCT) | 2 |
Ziggy Bailey (HAR) | 2 |
Bennett Banks (PVK) | 1 |
Court Sutherland (CTP) | 1 |
Courtney Moultrie (WCT) | 1 |
David Reese (CTP) | 1 |
Davon Hardy (WCT) | 1 |
Derrick Hatwood (PVK) | 1 |
Dom Whitley (PVK) | 1 |
Eric Forde (WCT) | 1 |
Jaquan Floyd (CTC) | 1 |
Keith Pratt (WCT) | 1 |
Leo McTaggeret (CTC) | 1 |
Marquis Brace (PVK) | 1 |
Marquis Eberhart (PVK) | 1 |
Tylee Flowers (CTP) | 1 |
Tyrone Wright (HAR) | 1 |
North and East Divisions
RUSHING TDs | PASSING TDs | RECEIVING TDs | |||
John Weichman (SMB) | 13 | Alexi Colon (SMB) | 15 | Mark Roberts (SMB) | 10 |
Nate Adames (LOW) | 6 | Adam Headley (BOS) | 10 | Omari Mobley (MVP) | 6 |
Brandon Bennett (SMB) | 5 | James Souzzo (MWC) | 7 | Dimitri Davis (NSG) | 5 |
Jack Tookes (BOS) | 5 | Kelvin Amparo (NSG) | 7 | Daryl Sweet (BOS) | 4 |
Phil Warren (SMB) | 5 | Thaddeus Brown (NHW) | 6 | Nick Testa (MWC) | 4 |
Chris Tomlinson (NHW) | 4 | Jonathan de Los Santos (MVP) | 4 | Brandon Bennett (SMB) | 3 |
Emmanuelle Versailles (MWC) | 4 | Jason Fischer (MVP) | 3 | Nathaniel Gooden (NHW) | 3 |
Andre Williams (NHW) | 4 | Jim Sanford (NHW) | 3 | Alex Andrews (MVP) | 2 |
JD Brooks (BOS) | 3 | Jason Pena (MVP) | 2 | Chris Libby (NHW) | 2 |
Jacob Staffier (NHW) | 2 | Marc Ayotte (LOW) | 2 | Fitz Lee (BOS) | 2 |
James Suozzo (MWC) | 2 | Justin Power (LOW) | 1 | Joel Martin (NWH) | 2 |
Kelvin Amparao (NSG) | 2 | Rob Tanozini (LOW) | 1 | Miguel Ortiz (MWC) | 2 |
Miguel Ortiz (MWC) | 2 | Travis Barnies (SMB) | 2 | ||
Thaddeus Brown (NHW) | 2 | Andre Williams (NHW) | 1 | ||
Adrian DeJesus (MWC) | 1 | Chris Tomlinson (NHW) | 1 | ||
Alexi Colon (SMB) | 1 | Christian Reyes (LOW) | 1 | ||
Bodi Ababio (MWC) | 1 | Darryl Hodge (BOS) | 1 | ||
Charles Warren (SMB) | 1 | Djuan Gregory (LOW) | 1 | ||
Chris Lane (NSG) | 1 | Eric Sisson (BOS) | 1 | ||
DeAndre Morton (SMB) | 1 | Jessie Pearce (NSG) | 1 | ||
Dre Langley (NSG) | 1 | Kevin Sledge (NHW) | 1 | ||
Jason Pena (MVP) | 1 | Luis Nova (LOW) | 1 | ||
Jesse Pearce (NSG) | 1 | Marino Rodriguez (MVP) | 1 | ||
Jonathan de Los Santos (MVP) | 1 | Matt Koerber (LOW) | 1 | ||
JT Harold (BOS) | 1 | Paul Shaughnessy (MWC) | 1 | ||
Nick Testa (MWC) | 1 | Shane Cheltenham (BOS) | 1 | ||
Shane Cheltenham (BOS) | 1 | Teddy Francois (NSG) | 1 | ||
Ty Brooks (BOS) | 1 |
DEFENSIVE TDs | SPECIAL TEAMS TDs | FIELD GOALS | |||
Ckay Miles (NSG) | 1 | Kevin Sledge (NHW) | 2 | Chris Conroy (BOS) | 5 |
Cliff Anderson (BOS) | 1 | Alvin Edwards (BOS) | 1 | James Calihan (MWC) | 5 |
DeVaughn Goss (NSG) | 1 | Andre Williams (NHW) | 1 | Richie Grasso (LOW) | 4 |
Dylan Chandler (SMB) | 1 | Anthony Hicks (SMB) | 1 | Eric Moriarty (NHW) | 2 |
Jonathan de Los Santos (MVP) | 1 | Joe Goodrich (SMB) | 2 | ||
JP Bouraphael (NHW) | 1 | Klenis Haxhiaji (NSG) | 1 | ||
Kevin Sledge (NHW) | 1 | ||||
Lonnie Thomas (SMB) | 1 | ||||
Mario Bazile (NSG) | 1 | ||||
Patrick Fagan (SMB) | 1 |
INTERCEPTIONS | |
Alvin Edwards (BOS) | 9 |
Lonnie Thomas (SMB) | 5 |
Kevin Sledge (NHW) | 4 |
Kyle Roberts (SMB) | 4 |
Wesley Myers (SMB) | 4 |
Ckay Miles (NSG) | 3 |
DJ Ramos (MVP) | 3 |
Luis Nova (LOW) | 3 |
Romel Mullin (MWC) | 3 |
Ant Thomas (BOS) | 2 |
Anthony Hicks (SMB) | 2 |
Brandon Lovelace (MWC) | 2 |
Brolin Frye (SMB) | 2 |
Cliff Anderson (BOS) | 2 |
DeVaugh Goss (NSG) | 2 |
Drew Siafa (LOW) | 2 |
Ian Kuck (NHW) | 2 |
Kevin Corbin (NHW) | 2 |
Malcolm Wynn (LOW) | 2 |
Ty Brooks (BOS) | 2 |
Adam Scott (LOW) | 1 |
Al Andrews (MVP) | 1 |
Armand Wright (NHW) | 1 |
Braxton Fernandes (NSG) | 1 |
Bryan Moreno (MWC) | 1 |
CJ Conant (SMB) | 1 |
Cory Corbin (NHW) | 1 |
Craig Longhi (NHW) | 1 |
Darryl Hodge (BOS) | 1 |
Dylan Chandler (SMB) | 1 |
Fitz Lee (BOS) | 1 |
Florey Kabulo (NSG) | 1 |
Jason Pena (MVP) | 1 |
Jonathan de los Santos | 1 |
Jonathan DeJesus (MWC) | 1 |
Josh Morales (LOW) | 1 |
Larry Bowie (SMB) | 1 |
Lindsey George (NSG) | 1 |
Mario Bazile (NSG) | 1 |
Mel Mullin (MWC) | 1 |
Omari Mobley (MVP) | 1 |
Rodolfo Martin (LOW) | 1 |
Teddy Francois (NSG) | 1 |
Team Abbreviations: (BOS) Boston Bandits, (CTC) Connecticut Chiefs, (CTP) Connecticut Panthers, (HAR) Hartford Whalers, (LOW) Lowell Nor’easter, (MVP) Merrimack Valley Pride, (MWC) Metrowest Colonials, (NHW) New Hampshire Wolfpack, (NSG) North Shore Generals, (PVK) Pioneer Valley Knights, (SMB) Southern Maine Raging Bulls, (WCT) Western Connecticut Militia, (WMW) Western Mass Warriors