2017 AAA Stats
- Updated: July 21, 2017
Colonial (AAA) Conference Statistics
After Week 10
Passing TDs | Reception TDs | ||
Jeff Costa (RIW) | 31 | Evan Graham (WMA) | 12 |
Aaron Flyth (WMA) | 23 | Antonio Mena (RIW) | 12 |
Alexis Colon (NHC) | 19 | Mark Roberts (NHC) | 9 |
Jason Mason (CTP) | 19 | Jari Plaud (MVN) | 9 |
Giovanni Sanders (SOM) | 15 | LJ Colon (CTP) | 8 |
Kelvin Amparo (NSG) | 14 | Junior Brown (NHC) | 7 |
Clarzell Pearl (BOS) | 12 | Kayshawn Brantley (WMA) | 7 |
Keil Canada (MVN) | 9 | Elliot Wright (RIW) | 7 |
Issiah Bachelder (SMB) | 8 | London Spain (SOM) | 6 |
Jamie Bryant (CTP) | 5 | Dimitris Denis (NSG) | 6 |
Ryan Falaguerra (CTB) | 1 | Marky Desruisseaux (CTP) | 6 |
JD De los Santos (MVN) | 1 | Tyrone Berrie (SOM) | 5 |
Marqueen Monroe (RIW) | 5 | ||
Jesse Pearce (NSG) | 4 | ||
Rushing TDs | Kareem Robinson (CTP) | 4 | |
Phil Warren (SMB) | 8 | Jamie Bryant (CTP) | 4 |
Brandon Bennett (NHC) | 7 | Joe Hicks (SMR) | 3 |
Teven Colon (SMB) | 7 | Bobby Novello (SOM) | 3 |
Kevin Woolfolk (CTP) | 7 | Justun Cocroft (SMB) | 3 |
Joe Harris (MVN) | 6 | Daryl Hodge (BOS) | 3 |
Kelvin Amparo (NSG) | 5 | Dre Williams (NSG) | 3 |
Nate Adames (MVN) | 3 | Taylor Wrice-Brooks (BOS) | 3 |
John Richards (RIW) | 2 | Alvin Edwards (BOS) | 2 |
Issiah Bachelder (SMB) | 2 | Joseph Farrell (BOS) | 2 |
Clarzell Pearl (BOS) | 2 | James Suber (RIW) | 2 |
John Anderson (RIW) | 2 | Keenan Thompson (RIW) | 2 |
Giovanni Sanders (SOM) | 2 | Chris Walsh (RIW) | 2 |
London Spain (SOM) | 2 | Steve Lombard (SOM) | 1 |
Limbert Thomas (NSG) | 2 | Leon Barnes (BOS) | 1 |
Jamie Bryant (CTP) | 1 | Andre Williams (BOS) | 1 |
Aaron Flythe (WMA) | 1 | Darius Ranney (WMA) | 1 |
Alexis Colon (NHC) | 1 | Tijuan Pluverge (RIW) | 1 |
Demitri Lucy (CTP) | 1 | Vin Muli (CTB) | 1 |
John Ortiz (NHC) | 1 | Chris Macharie (WMA) | 1 |
Keil Canada (MVN) | 1 | Teddy Francois (NSG) | 1 |
Kwabena Owusu (NSG) | 1 | Dylan Spence (NHC) | 1 |
Leon Barnes (BOS) | 1 | Derrick Whitleu (WMA) | 1 |
Shak Semexant (NSG) | 1 | Peter Bien-Aime (SOM) | 1 |
Taylor Wrice-Brooks (BOS) | 1 | Malcom Brown (SOM) | 1 |
Luis Esmurria (NHC) | 1 | Jordan Jones (SMR) | 1 |
Eric Harris (SMB) | 1 | Omari Mobley (MVN) | 1 |
Bobby Grimes (WMA) | 1 | Brandon Bennett (NHC) | 1 |
Jason Mason (CTP) | 1 | Garrette Nelson (NHC) | 1 |
Mark Jenkins (WMA) | 1 | ||
Kevin Sylvester (CTP) | 1 | ||
Paris McDougald (CTP) | 1 |
Defensive Scores | Interceptions | ||
Michael Searcy (BOS) | 2 | Al Andrews (MVN) | 7 |
Nick Butterfield (NHC) | 1 | Damian Jones (WMA) | 6 |
Chandler Ransom (BOS) | 1 | Jesse Williams (SMB) | 5 |
Eric Harris (SMB) | 1 | Malcolm Winn (NHC) | 5 |
Jason Ryans (CTP) | 1 | John Manning (CTP) | 5 |
Antonio Mena (RIW) | 1 | Teven Colon (SMB) | 4 |
Mike Powell (RIW) | 1 | Antonio Mena (RIW) | 4 |
Ty Brooks (BOS) | 1 | Thomas Belin (RIW) | 4 |
Keith Hunter (CTP) | 1 | Chrisshawn Fluker (SMB) | 3 |
Joseph Farrell (BOS) | 1 | Chandler Ransom (BOS) | 3 |
Lucien Chretien (MVN) | 1 | Kyle Roberts (SMB) | 3 |
Marqueem Monroe (RIW) | 1 | Shadric St.Louis (SOM) | 3 |
Jared Coyle (RIW) | 1 | Kayshawn Brantley (WMA) | 3 |
Jimbo Midgette (BOS) | 1 | DaVaughn Goss (NSG) | 3 |
Phil Terio (CTP) | 1 | Eric Harris (SMR) | 2 |
Tevin Colon (SMR) | 1 | Ryan Lumpkin (WMA) | 2 |
Chrisshawn Fluker (SMB) | 1 | Marcus Smith (BOS) | 2 |
Omari Mobley (MVN) | 1 | Phil Terio (CTP) | 2 |
Jordan Moore (NHC) | 1 | Marqueen Monroe (RIW) | 2 |
DJ Ramos (MVN) | 1 | Omari Mobley (MVN) | 2 |
DaVaughn Goss (NSG) | 1 | Drew Siafa (MVN) | 2 |
Tony Johnson (NSG) | 1 | Mark Jenkins (WMA) | 2 |
Israel Rivera (RIW) | 2 | ||
Jordan Jones (SMB) | 2 | ||
Special Teams TDs | Daryl Hodge (BOS) | 1 | |
Jordan Jones (SMB) | 2 | Alex Watler (NSG) | 1 |
Marqueen Monroe (RIW) | 1 | Anthony Hicks (SMB) | 1 |
Thomas Belin (RIW) | 1 | Chucky Ortiz (NHC) | 1 |
Jesse Williams (SMB) | 1 | Dimar Alexander (MVN) | 1 |
Antonio Cardoza (RIW) | 1 | Dimitris Denis (NSG) | 1 |
Dominick Whitley (WMA) | 1 | ||
Dre Williams (NSG) | 1 | ||
Field Goals | Eddie Owens-Finch (NSG) | 1 | |
Stephen Goodrich (SMB) | 5 | Elliot Wright (RIW) | 1 |
Klenis Haxhiaj (NSG) | 4 | Fernando Perez (SOM) | 1 |
Francesco Giusti (RIW) | 4 | Garret Masse (SMB) | 1 |
Richie Grasso (MVN) | 2 | Gavin Anderson (NHC) | 1 |
Luigi Llovi (CTP) | 1 | Gregory Dominique (BOS) | 1 |
Jared Coyle (RIW) | 1 | ||
Jason Ryans (CTP) | 1 | ||
Jimbo Midgette (BOS) | 1 | ||
Jonathan Hughes (SOM) | 1 | ||
Josh Lewis (SOM) | 1 | ||
Josh Manzillo (NSG) | 1 | ||
Junior Brown (NHC) | 1 | ||
Justin Vasquez (NHC) | 1 | ||
Marquis Eberhart (WMA) | 1 | ||
Marquis King (SOM) | 1 | ||
Mike Easley (CTP) | 1 | ||
Mike Powell (RIW) | 1 | ||
Montrell Dobbs (CTB) | 1 | ||
Nick Butterfield (NHC) | 1 | ||
Rich Tartagila (NHC) | 1 | ||
Samie Jean (NSG) | 1 | ||
Shante Wynn (CTP) | 1 | ||
Sir Snowden (CTB) | 1 | ||
Thomas Gomperts | 1 | ||
Ty Brooks (BOS) | 1 | ||
Tyler Boseman (CTP) | 1 | ||
Will Melvin (CTB) | 1 | ||
Wiston Jeune (NSG) | 2 | ||
Jae Washington (NSG) | 1 | ||
Peter Bien-Aime (SOM) | 1 | ||
Michael Searcy (BOS) | 1 | ||
Andre Pollard (WMA) | 1 | ||
Cliff King (CTP) | 1 | ||
Will Canada (MVN) | 1 | ||
Tony Johnson (NSG) | 1 |
Team Abbreviations: (BOS) Boston Bandits, (CTB) Connecticut Bearcats, (CTP) Connecticut Panthers, (MVN) Lowell Nor’easter, (NHC) New Hampshire Charge, (NSG) North Shore Generals, (RIW) Rhode Island Wardogs, (SOM) Somerville Rampage, (SMB) Southern Maine Raging Bulls, (WMA) Western Mass Armor
One Comment