New England Football League Standings
Jump to: AA | A
Colonial (AAA) Conference
Click here to view the sub-conference standings (used for playoff seeding)
Northern Division | W | L | T | Pct. | PF | PA | Div Rec |
Southern Maine Raging Bulls | 10 | 0 | 0 | 1.000 | 315 | 60 | 6-0 |
New Hampshire Wolfpack | 6 | 4 | 0 | .600 | 184 | 214 | 4-2 |
Lowell Nor'easter | 3 | 7 | 0 | .300 | 96 | 166 | 2-4 |
Merrimack Valley Pride | 0 | 10 | 0 | .000 | 79 | 218 | 0-6 |
Eastern Division | W | L | T | Pct. | PF | PA | Div Rec |
Boston Bandits | 8 | 2 | 0 | .800 | 166 | 111 | 4-0 |
Metrowest Colonials | 4 | 6 | 0 | .400 | 148 | 189 | 2-2 |
North Shore Generals | 2 | 8 | 0 | .200 | 133 | 187 | 0-4 |
Western Division | W | L | T | Pct. | PF | PA | Div Rec |
Pioneer Valley Knights | 6 | 4 | 0 | .600 | 144 | 127 | 4-0 |
Western Mass Warriors | 2 | 8 | 0 | .200 | 72 | 206 | 1-3 |
Hartford Whalers | 1 | 9 | 0 | .100 | 116 | 283 | 1-3 |
Southern Division | W | L | T | Pct. | PF | PA | Div Rec |
Connecticut Panthers | 9 | 1 | 0 | .900 | 331 | 93 | 3-1 |
Western Connecticut Militia | 7 | 3 | 0 | .700 | 242 | 192 | 2-2 |
Connecticut Chiefs | 7 | 3 | 0 | .700 | 185 | 166 | 1-3 |
North Atlantic (AA) Conference
Click here to view the rankings by conference (used for playoff seeding)
Northern Division | W | L | T | Pct. | PF | PA | Div Rec |
East Coast Ducks | 7 | 3 | 0 | .700 | 146 | 141 | 3-1 |
Middlesex County Warlords | 6 | 4 | 0 | .600 | 183 | 133 | 3-1 |
Mystic River Tigers | 0 | 10 | 0 | .000 | 53 | 217 | 0-4 |
Central Division | W | L | T | Pct. | PF | PA | Div Rec |
Central Mass Sabercats | 9 | 1 | 0 | .900 | 297 | 84 | 4-0 |
Green Valley Blackhawks | 4 | 6 | 0 | .400 | 218 | 234 | 1-3 |
Worcester Wildcats | 4 | 6 | 0 | .400 | 130 | 198 | 1-3 |
Southern Division | W | L | T | Pct. | PF | PA | Div Rec |
Rhode Island Wardogs | 10 | 0 | 0 | 1.000 | 345 | 106 | 4-0 |
Rhode Island Riptide | 3 | 7 | 0 | .300 | 121 | 214 | 1-3 |
Whaling City Clippers | 2 | 8 | 0 | .200 | 99 | 265 | 1-3 |
Maritime (A) Conference
Click here to view the sub-conference standings (used for playoff seeding)
Maine Division | W | L | T | Pct. | PF | PA | Div Rec |
Notre Dame Cobras^ | 6 | 2 | 0 | .750 | 190 | 130 | 6-2 |
New Hampshire Timberwolves | 6 | 2 | 0 | .750 | 220 | 76 | 6-2 |
Port City Vipers | 5 | 3 | 0 | .625 | 200 | 99 | 5-3 |
Mid-Coast Falcons | 3 | 5 | 0 | .375 | 121 | 160 | 3-5 |
Twin City Riot | 0 | 8 | 0 | .000 | 48 | 314 | 0-8 |
Massachusetts Division | W | L | T | Pct. | PF | PA | Div Rec |
Southern New Hampshire Beavers | 6 | 2 | 0 | .750 | 199 | 117 | 4-2 |
Southern New England Rage | 6 | 2 | 0 | .750 | 175 | 83 | 4-2 |
Granite State Destroyers | 5 | 3 | 0 | .625 | 174 | 94 | 3-3 |
South Shore Chiefs | 2 | 6 | 0 | .250 | 100 | 154 | 1-5 |
Vermont Division | W | L | T | Pct. | PF | PA | Div Rec |
Southern Vermont Storm | 6 | 2 | 0 | .750 | 179 | 146 | 6-0 |
Vermont Ravens | 4 | 4 | 0 | .500 | 161 | 170 | 4-2 |
Northern Berkshire Kings | 2 | 6 | 0 | .250 | 122 | 198 | 2-4 |
Monadnock Marauders | 1 | 7 | 0 | .125 | 36 | 184 | 0-6 |
Connecticut Division | W | L | T | Pct. | PF | PA | Div Rec |
Brass City Brawlers | 8 | 0 | 0 | 1.000 | 309 | 30 | 8-0 |
Connecticut Gamblers | 4 | 3 | 1 | .563 | 57 | 155 | 4-3-1 |
Franklin County Greyhounds | 3 | 5 | 0 | .375 | 77 | 150 | 3-5 |
Southern Connecticut Sting | 2 | 5 | 1 | .313 | 116 | 154 | 2-5-1 |
Middletown Spartans | 2 | 6 | 0 | .250 | 106 | 176 | 2-6 |