Saturday, August 9
Colonial Conference
North Atlantic Conference
Maritime Conference
Saturday, August 2
Colonial Conference
North Atlantic Conference
Maritime Conference
Colonial Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 7-0 | 1.000 | 252 | 74 | 3-0 | 4-0 | Won 7 | 7-0 | 252 | 74 |
![]() | 4-3 | .571 | 184 | 119 | 2-2 | 2-1 | Won 1 | 4-3 | 184 | 119 |
![]() | 4-3 | .571 | 149 | 147 | 2-2 | 2-1 | Won 2 | 4-3 | 149 | 147 |
![]() | 4-3 | .571 | 197 | 106 | 2-1 | 2-2 | Lost 1 | 4-3 | 197 | 106 |
![]() | 1-5-1 | .214 | 52 | 178 | 0-3 | 1-2-1 | Lost 2 | 1-5-1 | 52 | 178 |
![]() | 0-6-1 | .071 | 52 | 262 | 0-3-1 | 0-3 | Lost 2 | 0-6-1 | 52 | 262 |
North Atlantic Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 4-0 | 1.000 | 95 | 23 | 3-0 | 1-0 | Won 4 | 7-0 | 204 | 47 |
![]() | 3-1 | .750 | 136 | 90 | 2-0 | 1-1 | Won 3 | 5-2 | 224 | 131 |
![]() | 3-2 | .600 | 95 | 87 | 2-0 | 1-2 | Won 1 | 4-2 | 109 | 95 |
![]() | 3-4 | .429 | 150 | 124 | 2-1 | 1-3 | Won 1 | 3-4 | 150 | 124 |
![]() | 0-6 | .000 | 54 | 206 | 0-3 | 0-3 | Lost 6 | 1-6 | 80 | 220 |
Maritime Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 3-0 | 1.000 | 78 | 12 | 3-0 | 0-0 | Won 3 | 3-2 | 86 | 60 |
![]() | 3-1 | .750 | 74 | 32 | 1-0 | 2-1 | Won 3 | 3-2 | 80 | 66 |
![]() | 2-2 | .500 | 40 | 68 | 2-0 | 0-2 | Lost 1 | 2-4 | 54 | 129 |
![]() | 2-4 | .333 | 82 | 130 | 1-2 | 1-2 | Lost 1 | 2-4 | 82 | 130 |
![]() | 1-4 | .200 | 65 | 97 | 0-2 | 1-2 | Lost 4 | 1-5 | 65 | 132 |
Welcome to Our New Website
Passing Team YDS TDS J. Costa NEB 1564 20 I. Ocasio HH 1310 21 B. Calvin MCE 983 11 Rushing Team YDS TDS J. Brown WF 533 6 A. Mulaa RIR 520 3 J. Rodriguez HH 495 4 Receiving Team YDS TDS J. Harris NEB 591 7 D. Williams NEB 492 8 D. Belin NEB 480 7 Tackles Team Tackles C. Miles NEB 45 J. Pagliarini RIR 45 U. Emmanuel MCE 42 Sacks Team Sacks K. Brown BB 8.5 S. Bachand RIR 7.0 J. Costa RIR 7.0 Ints Team Ints Yd/Int J. Branch BB 4 7.0 K. Mack GFG 4 .0 J. Jones HH 3 46.7 Kicking Team PTS FG% R. Grasso HH 30 100.0 A. Schwimmer WF 24 100.0 H. Lima BB 21 100.0
Boston Weather
Clouds 74° F |
Wind: | SSE 6 mph |
Humidity: | 54% |
Sunrise: | 5:44 AM |
Sunset: | 7:55 PM |