Saturday, September 20
Colonial Conference
Saturday, September 13
Colonial Conference
North Atlantic Conference
Maritime Conference
Colonial Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 10-0 | 1.000 | 400 | 93 | 5-0 | 5-0 | Won 10 | 12-0 | 466 | 122 |
![]() | 7-3 | .700 | 315 | 141 | 4-1 | 3-2 | Won 3 | 8-4 | 359 | 182 |
![]() | 6-4 | .600 | 246 | 161 | 3-2 | 3-2 | Lost 1 | 6-5 | 261 | 189 |
![]() | 4-6 | .400 | 176 | 232 | 2-3 | 2-3 | Lost 3 | 5-7 | 229 | 300 |
![]() | 2-7-1 | .250 | 79 | 303 | 1-4 | 1-3-1 | Won 1 | 2-8-1 | 107 | 343 |
![]() | 0-9-1 | .050 | 83 | 369 | 0-4-1 | 0-5 | Lost 5 | 0-9-1 | 83 | 369 |
North Atlantic Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 8-0 | 1.000 | 240 | 54 | 4-0 | 4-0 | Won 8 | 11-0 | 336 | 74 |
![]() | 5-3 | .625 | 236 | 181 | 3-1 | 2-2 | Won 1 | 8-4 | 348 | 221 |
![]() | 4-4 | .500 | 164 | 137 | 3-1 | 1-3 | Won 2 | 6-5 | 245 | 171 |
![]() | 3-5 | .375 | 108 | 143 | 2-2 | 1-3 | Lost 3 | 4-5 | 122 | 151 |
![]() | 0-8 | .000 | 70 | 303 | 0-4 | 0-4 | Lost 8 | 2-8 | 112 | 324 |
Maritime Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 5-0 | 1.000 | 134 | 40 | 3-0 | 2-0 | Won 5 | 7-2 | 200 | 88 |
![]() | 4-1 | .800 | 112 | 32 | 2-0 | 2-1 | Won 4 | 5-3 | 166 | 96 |
![]() | 2-4 | .333 | 82 | 130 | 1-2 | 1-2 | Lost 1 | 2-7 | 97 | 250 |
![]() | 2-4 | .333 | 48 | 134 | 2-1 | 0-3 | Lost 3 | 2-7 | 62 | 219 |
![]() | 1-5 | .167 | 85 | 125 | 0-3 | 1-2 | Lost 5 | 1-7 | 85 | 173 |
Passing Team YDS TDS J. Costa NEB 2701 37 I. Ocasio HH 2280 34 B. Calvin MCE 1813 19 Rushing Team YDS TDS J. Hirschfield NEB 805 10 J. Brown WF 770 10 Z. Bouhalloufa NEB 733 10 Receiving Team YDS TDS D. Belin NEB 937 12 J. Harris NEB 826 12 J. Cundiff BB 797 10 Tackles Team Tackles C. Miles NEB 76 J. Pagliarini RIR 75 M. Mike MCE 73 Sacks Team Sacks K. Brown BB 8.5 S. Bachand RIR 7.0 J. Costa RIR 7.0 Ints Team Ints Yd/Int M. Mike MCE 6 17.2 H. Armstrong VR 6 13.0 J. Branch BB 5 5.6 Kicking Team PTS FG% R. Grasso HH 45 100.0 A. Schwimmer WF 44 66.7 H. Lima BB 29 100.0
Welcome to Our New Website
Boston Weather
Clouds 62° F |
Wind: | NNW 12 mph |
Humidity: | 88% |
Sunrise: | 6:49 AM |
Sunset: | 6:14 PM |
Instagram
Facebook