Saturday, September 6
Colonial Conference
North Atlantic Conference
Maritime Conference
Saturday, August 23
Colonial Conference
North Atlantic Conference
Colonial Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 10-0 | 1.000 | 400 | 93 | 5-0 | 5-0 | Won 10 | 10-0 | 400 | 93 |
![]() | 7-3 | .700 | 315 | 141 | 4-1 | 3-2 | Won 3 | 7-3 | 315 | 141 |
![]() | 6-4 | .600 | 246 | 161 | 3-2 | 3-2 | Lost 1 | 6-4 | 246 | 161 |
![]() | 4-6 | .400 | 176 | 232 | 2-3 | 2-3 | Lost 3 | 4-6 | 176 | 232 |
![]() | 2-7-1 | .250 | 79 | 303 | 1-4 | 1-3-1 | Won 1 | 2-7-1 | 79 | 303 |
![]() | 0-9-1 | .050 | 83 | 369 | 0-4-1 | 0-5 | Lost 5 | 0-9-1 | 83 | 369 |
North Atlantic Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 8-0 | 1.000 | 240 | 54 | 4-0 | 4-0 | Won 8 | 10-0 | 308 | 60 |
![]() | 5-3 | .625 | 236 | 181 | 3-1 | 2-2 | Won 1 | 7-3 | 306 | 181 |
![]() | 4-4 | .500 | 164 | 137 | 3-1 | 1-3 | Won 2 | 6-4 | 233 | 143 |
![]() | 3-5 | .375 | 108 | 143 | 2-2 | 1-3 | Lost 3 | 4-5 | 122 | 151 |
![]() | 0-8 | .000 | 70 | 303 | 0-4 | 0-4 | Lost 8 | 2-8 | 112 | 324 |
Maritime Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 5-0 | 1.000 | 134 | 40 | 3-0 | 2-0 | Won 5 | 5-2 | 142 | 88 |
![]() | 4-1 | .800 | 112 | 32 | 2-0 | 2-1 | Won 4 | 4-2 | 118 | 66 |
![]() | 2-4 | .333 | 82 | 130 | 1-2 | 1-2 | Lost 1 | 2-6 | 95 | 202 |
![]() | 2-4 | .333 | 48 | 134 | 2-1 | 0-3 | Lost 3 | 2-6 | 62 | 195 |
![]() | 1-5 | .167 | 85 | 125 | 0-3 | 1-2 | Lost 5 | 1-7 | 85 | 173 |
Passing Team YDS TDS J. Costa NEB 2475 34 I. Ocasio HH 1741 29 T. France MC 1465 15 Rushing Team YDS TDS J. Brown WF 719 10 J. Rodriguez HH 626 6 J. Hirschfield NEB 540 7 Receiving Team YDS TDS D. Belin NEB 829 11 J. Harris NEB 741 10 J. Cundiff BB 701 9 Tackles Team Tackles C. Miles NEB 65 J. Pagliarini RIR 61 N. Sellig WF 56 Sacks Team Sacks K. Brown BB 8.5 S. Bachand RIR 7.0 J. Costa RIR 7.0 Ints Team Ints Yd/Int H. Armstrong VR 6 13.0 J. Branch BB 5 5.6 N. Manyang MW 4 15.0 Kicking Team PTS FG% A. Schwimmer WF 44 80.0 R. Grasso HH 39 100.0 H. Lima BB 29 100.0
Welcome to Our New Website
Boston Weather
Clear 77° F |
Wind: | SW 10 mph |
Humidity: | 36% |
Sunrise: | 6:05 AM |
Sunset: | 7:25 PM |
Instagram
Facebook