Don't Miss
TOUCHDOWN LEADERS – Week Five N & E
- Updated: August 23, 2013

TD Passes | # | TD Rushes | # | TD Reception | # |
Clarzell Pearl (Nor'easter) | 15 | Jon Wiechman (Sabers) | 7 | Chris Degree (Nor'easter) | 6 |
Jim Sanford (Wolfpack) | 9 | Joe Harris (Nor'easter) | 6 | Joe Harris (Nor'easter) | 5 |
Jeremy Shorey (Sabers) | 4 | Phillip Warren (Bulls) | 5 | Thaddeus Brown (Wolfpack) | 4 |
Adam Headley (Bandits) | 4 | Alexis Colon (Bulls) | 2 | Omari Mobley (Pride) | 3 |
Jonathon Del Santos (Pride) | 3 | Nate Adames (Nor'easter) | 2 | Darryl Hodge (Bandits) | 3 |
Ryan Simpson (Wolfpack) | 2 | Cory Beck (Wolfpack) | 2 | Mark Roberts (Nor'easter) | 3 |
Alexis Colon (Bulls) | 1 | Emeka Uwasomba (Sabers) | 2 | Brian Carrier (Wolfpack) | 3 |
Cory Beck (Wolfpack) | 1 | Clarzell Pearl (Nor'easter) | 1 | Joel Rodriguez (Wolfpack) | 2 |
Christian Guzman (Pride) | 1 | Shane Cheltenham (Bandits) | 1 | ||
Dylan Chandler (Sabers) | 1 | Brandon Bennett (Bulls) | 1 | ||
Chris Martin (Wolfpack) | 1 | ||||
Chris Libby (Sabers) | 1 | ||||
Travis Barnies (Sabers) | 1 | ||||
Rod Johnson (Sabers) | 1 | ||||
Anthony Hicks (Sabers) | 1 | ||||
Alex Harmon (Wolfpack) | 1 | ||||
Michael Williams (Wolfpack) | 1 | ||||
Dajwan Gregory (Nor'easter) | 1 | ||||
Kendrick Ballantyne (Sabers) | 1 | ||||
Defensive Scores | # | Special Teams Scores | # | ||
Jimmy Midgette (Bandits) | 1 | Darryl Hodge (Bandits) | 1 | ||
Ciff Anderson (Bandits) | 1 | Anthony Hicks (Sabers) | 1 | ||
Darryl Hodge (Bandits) | 1 | ||||
Anthony Hicks (Sabers) | 1 | ||||
Andrew Siafa (Nor'easter) | 1 | ||||
Luis Medina (Pride) | 1 | ||||
David Wiggins (Wolfpack) | 1 | ||||
Kevin Sledge (Wolfpack) | 1 | ||||
One Comment