Standings
New England Football League Standings
2023 Regular Season Standings
Tie-breaking procedures
North Atlantic Conference (AA) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Glens Falls Greenjackets | |||||||||
![]() | Middleboro Cobras | |||||||||
![]() | Worcester Wildcats | |||||||||
![]() | Mass Warriors | |||||||||
![]() | Western Mass Blitzin' Bears |
Maritime Conference (A) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Rhode Island Riptide | |||||||||
![]() | New England Bombers | |||||||||
![]() | Vermont Ravens | |||||||||
![]() | Connecticut Reapers |
Abbreviations:
W – Wins
L – Losses
T – Ties
Pct. – Winning Percentage
PF – Points For
PA – Points Allowed
SOV – Strength of Victory
OR – Overall Record (conference and crossover games)
PA/G – Average of points allowed per game against teams that qualified for the playoffs
Only conference games are included in the standing tables except where noted in the abbreviations description.