Don't Miss
- The Cobras Are Back!
- Greenjackets Join NEFL
- 2022 All-Star Game
- 2022 NEFL Hall of Fame Banquet
- 2022 North Atlantic Conference Championship
- 2022 Maritime Championship
- Ravens Open Season With a Win
- Light Helmet… NEFL’s Official Helmet
- Blitzin’ Bears Win Nationals in Overtime Thriller in Sunshine Bowl!
- Download ScoreStream For Live Scores
Week 3 – July 30 & July 31
Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Week 3 – July 30 & 31, 2022
Visitor | Home | |||||||
---|---|---|---|---|---|---|---|---|
AA | Sat | 4pm | Worcester Wildcats | ![]() | Final | ![]() | Southern Vermont Storm | Lower Willow Park Bennington, Vt |
AA | Sat | 5pm | New England Bombers | ![]() | Final | ![]() | Western Mass Blitzin' Bears | Roberts Sports Complex Holyoke, Ma |
A | Sat | 6:30pm | Rhode Island Riptide | ![]() | Final | ![]() | Mass Warriors | Wayland H.S. Wayland, Ma |
A | Sat | 7pm | Rhode Island Raptors | ![]() | Final | ![]() | Boston Chargers | Madison Park HS Boston, Ma |
A | Sun | 2pm | Connecticut Reapers | ![]() | Final | ![]() | Vermont Ravens | South Burlington H.S. South Burlington, Vt |
Dates, times and locations are subject to change due to factors beyond the control of the teams and league.