Don't Miss
- The Cobras Are Back!
- Greenjackets Join NEFL
- 2022 All-Star Game
- 2022 NEFL Hall of Fame Banquet
- 2022 North Atlantic Conference Championship
- 2022 Maritime Championship
- Ravens Open Season With a Win
- Light Helmet… NEFL’s Official Helmet
- Blitzin’ Bears Win Nationals in Overtime Thriller in Sunshine Bowl!
- Download ScoreStream For Live Scores
Week 2 – July 23 & 24
Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Week 2 – July 23 & 24, 2022
Visitor | Home | |||||||
---|---|---|---|---|---|---|---|---|
A | Sat | 4pm | Rhode Island Raptors | ![]() | Final | ![]() | Rhode Island Riptide | Cranston Stadium Cranston, RI |
AA | Sat | 4pm | New England Bombers | ![]() | Final | ![]() | Southern Vermont Storm | Lower Willow Park Bennington, Vt |
A | Sat | 6:30pm | Boston Chargers | ![]() | Final | ![]() | Connecticut Reapers | Chesley Park New Britain, Ct |
A | Sat | 6:30pm | Vermont Ravens | ![]() | Final | ![]() | Mass Warriors | Wayland H.S. Wayland, Ma |
AA | Sat | 6:30pm | Hartford Colts | ![]() | Final | ![]() | Worcester Wildcats | Foley Stadium Worcester, Ma |
Dates, times and locations are subject to change due to factors beyond the control of the teams and league.