2020 Season
Week 1 – September 5 & 6, 2020
Day | Time | Field | |||||
---|---|---|---|---|---|---|---|
Sat | 2pm | Southern Vermont Storm | ![]() | Final | ![]() | Connecticut Brawlers | Clem Lemire Complex Newington, Ct |
Sat | 5pm | Green Valley Blackhawks | ![]() | Final | ![]() | Hartford Colts | Cronin Park Hartford, Ct |
Week 2 – September 12 & 13, 2020
Day | Time | Field | |||||
---|---|---|---|---|---|---|---|
Sat | 3pm | Rhode Island Riptide | ![]() | Final | ![]() | Connecticut Gamblers | Chesley Park New Britain, Ct |
Sat | 6:30pm | Connecticut Brawlers | ![]() | Final | ![]() | Green Valley Blackhawks | Old Killingly H.S. Field Danielson, Ct |
PPD | Boston Bandits | ![]() | vs | ![]() | Maine Machine |
Week 3 – September 19 & 20, 2020
Day | Time | Field | |||||
---|---|---|---|---|---|---|---|
Sat | 1:30pm | Hartford Colts | ![]() | Final | ![]() | Connecticut Gamblers | Clem Lemire Complex Newington, Ct |
Sat | 6:30pm | Green Valley Blackhawks | ![]() | Final | ![]() | Rhode Island Riptide | Old Killingly H.S. Field Danielson, Ct |
Sat | 7pm | Mass Mercenaries |
Week 4 – September 26 & 27, 2020
Day | Time | Field | |||||
---|---|---|---|---|---|---|---|
Sat | 6:30pm | Connecticut Gamblers | ![]() | ![]() | Connecticut Brawlers | Chesley Park New Britain, Ct |
|
Sat | 5pm | Hartford Colts | ![]() | Final | ![]() | Rhode Island Riptide | Cronin Park Hartford, Ct |
Sat | 6pm | Boston Bandits | ![]() | Final | ![]() | Southern Vermont Storm | Keene HS Keene, NH |
Week 5 – October 3 & 4, 2020
Day | Time | Field | |||||
---|---|---|---|---|---|---|---|
Sat | 2pm | Maine Machine | |||||
Sat | 5:45pm | Rhode Island Riptide | ![]() | Final | ![]() | Southern Vermont Storm | Keene HS Keene, NH |
Sat | 6:15pm | Connecticut Brawlers | ![]() | Final | ![]() | Hartford Colts | Annie Fisher School Hartford, Ct |
Sat | 6:30pm | Connecticut Gamblers | ![]() | Final | ![]() | Green Valley Blackhawks | Old Killingly H.S. Field Danielson, Ct |
Week 6 – October 10 & 11, 2020
Day | Time | Field | |||||
---|---|---|---|---|---|---|---|
Sat | 12:30pm | Mass Mercenaries | |||||
Sat | 2:30pm | Southern Vermont Storm | ![]() | Final | ![]() | Maine Machine | Keene HS Keene, NH |
Sat | 6pm | Rhode Island Riptide | ![]() | Forfeit | ![]() | Connecticut Brawlers | Chesley Park New Britain, Ct |
Week 7 – October 17 & 18, 2020
Day | Time | Field | |||||
---|---|---|---|---|---|---|---|
Sat | 2pm | Boston Bandits | ![]() | Final | ![]() | Maine Machine | St Thomas Aquinas HS Dover, NH |
Sat | 6pm | Connecticut Gamblers | ![]() | Final | ![]() | Connecticut Brawlers | Chesley Park New Britain, Ct |
Week 8 – October 24 & 25, 2020
Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|
Sat | 6pm | North #3 Mass Mercenaries | |||||
Sat | 6:15pm | South #4 Connecticut Gamblers | ![]() | Final | ![]() | South #2 Connecticut Brawlers | Chesley Park New Britain, Ct |
Sat | 6:30pm | South #3 Green Valley Blackhawks | ![]() | Final | ![]() | South #1 Hartford Colts | Old Killingly H.S. Field Danielson, Ct |
Week 9 – October 31 & November 1, 2020
Day | Time | Field | |||||
---|---|---|---|---|---|---|---|
Sat | TBA | North #2 Southern Vermont Storm | ![]() | vs | ![]() | North #1 Boston Bandits | TBA |
Sat | TBA | South #3 Green Valley Blackhawks | ![]() | vs | ![]() | South #2 Connecticut Brawlers | TBA |
Week 10 – November 2 & 3, 2020
Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|
Sat | 5pm | Boston Bandits | ![]() | Final | ![]() | Green Valley Blackhawks | Old Killingly H.S. Field Danielson, Ct |