2018 Schedule
Final 2018 League Standings | AAA Stats | League Roster
Week: 1 2 3 4 5 6 L 7 8 9 10 11 12 13 All-Star Games
Week 1 – July 21 & 22, 2018
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
A | Sat | 4pm | Vermont Ravens | ![]() | Final | ![]() | Southern Vermont Storm | Lower Willow Park Bennington, Vt |
AA | Sat | 4pm | Mass Warriors | ![]() | Final | ![]() | Rhode Island Riptide | Cranston Stadium Cranston, RI |
AAA | Sat | 5pm | Granite State Destroyers | ![]() | Final | ![]() | New Hampshire Charge | Memorial H.S. Manchester, NH |
A | Sat | 5:30pm | Naugatuck Valley Riverdawgs | ![]() | Final | ![]() | Hartford Colts | Cronin Park Hartford, Ct |
AAA | Sat | 6pm | Connecticut Panthers | ![]() | Final | ![]() | Mass State Wolverines | South Hadley H.S. South Hadley, Ma |
A | Sat | 6:30pm | New Britain Brawlers | ![]() | Final | ![]() | Green Valley Blackhawks | Old Killingly H.S. Field Danielson, Ct |
A | Sat | 7pm | Twin City Riot | ![]() | Final | ![]() | Seacoast Warhawks | Dover High School Dover, NH |
AA | Sat | 7pm | Worcester Wildcats | ![]() | Final | ![]() | New London Nightmare | New London HS New London, Ct |
AAA | Sat | 7pm | Southern Maine Raging Bulls | ![]() | Final | ![]() | Mill City Eagles | Simonian Stadium North Chelmsford, Ma |
AAA | Sat | 7pm | Boston Bandits | ![]() | Final/OT | ![]() | North Shore Generals | Manning Field Lynn, Ma |
AAA | Sat | 7:30pm | Rhode Island Wardogs | ![]() | Final | ![]() | Middleboro Cobras | Battis Field Middleboro, Ma |
XO | Sun | 12pm | Connecticut Gamblers | ![]() | Final | ![]() | New Haven Venom | Amistad HS New Haven, Ct |
Bye Week: Monadnock Marauders
Week 2 – July 28 & 29, 2018
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
A | Sat | 4pm | Connecticut Gamblers | ![]() | Final | ![]() | Naugatuck Valley Riverdawgs | Wilby HS Waterbury, Ct. |
A | Sat | 4pm | Seacoast Warhawks | ![]() | Final | ![]() | Vermont Ravens | Sabine Field Northfield, Vt |
AA | Sat | 4pm | Worcester Wildcats | ![]() | Final | ![]() | Rhode Island Riptide | Cranston Stadium Cranston, RI |
A | Sat | 5:30pm | Green Valley Blackhawks | ![]() | Final | ![]() | Hartford Colts | Cronin Park Hartford, Ct |
A | Sat | 6:30pm | Southern Vermont Storm | ![]() | Final | ![]() | Monadnock Marauders | Alumni Field Keene, NH |
XO | Sat | 7pm | Twin City Riot | ![]() | Final | ![]() | Mass Warriors | Wayland H.S. Wayland, Ma |
AA | Sat | 7pm | New Haven Venom | ![]() | Final | ![]() | New London Nightmare | New London HS New London, Ct |
AAA | Sat | 7pm | Granite State Destroyers | ![]() | Final | ![]() | Connecticut Panthers | Falcon Field Meriden, Ct |
AAA | Sat | 7pm | Rhode Island Wardogs | ![]() | Final | ![]() | Boston Bandits | West Roxbury H.S. West Roxbury, Ma |
AAA | Sat | 7pm | Mass State Wolverines | ![]() | Final | ![]() | Mill City Eagles | Simonian Stadium North Chelmsford, Ma |
AAA | Sat | 7pm | Southern Maine Raging Bulls | ![]() | Final | ![]() | North Shore Generals | Manning Field Lynn, Ma |
AAA | Sat | 7:30pm | New Hampshire Charge | ![]() | Final | ![]() | Middleboro Cobras | Battis Field Middleboro, Ma |
Bye Week: New Britain Brawlers
Week 3 – Augugst 4 & 5, 2018
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
AA | Sat | 12pm | Rhode Island Riptide | ![]() | Final | ![]() | New Haven Venom | Amistad HS New Haven, Ct |
A | Sat | 4pm | Twin City Riot | ![]() | Final | ![]() | Southern Vermont Storm | Lower Willow Park Bennington, Vt |
AAA | Sat | 5pm | North Shore Generals | ![]() | Final | ![]() | New Hampshire Charge | Memorial H.S. Manchester, NH |
XO | Sat | 5:30pm | New London Nightmare | ![]() | Final | ![]() | Hartford Colts | Cronin Park Hartford, Ct |
A | Sat | 6pm | Naugatuck Valley Riverdawgs | ![]() | Final | ![]() | New Britain Brawlers | Chesley Park New Britain, Ct |
A | Sat | 6:30pm | Vermont Ravens | ![]() | Final | ![]() | Monadnock Marauders | Alumni Field Keene, NH |
A | Sat | 6:30pm | Connecticut Gamblers | ![]() | Final | ![]() | Green Valley Blackhawks | Old Killingly H.S. Field Danielson, Ct |
AA | Sat | 7pm | Worcester Wildcats | ![]() | Final | ![]() | Mass Warriors | Wayland H.S. Wayland, Ma |
AAA | Sat | 7pm | Boston Bandits | ![]() | Final | ![]() | Granite State Destroyers | Nor-Rock Field Raymond, NH |
AAA | Sat | 7pm | Southern Maine Raging Bulls | ![]() | Final | ![]() | Rhode Island Wardogs | North Smithfield H.S. North Smithfield, RI |
AAA | Sat | 7pm | Mill City Eagles | ![]() | Final | ![]() | Connecticut Panthers | Falcon Field Meriden, Ct |
AAA | Sat | PPD | Mass State Wolverines | ![]() | Sept 1st | ![]() | Middleboro Cobras | Battis Field Middleboro, Ma |
Bye Week: Seacoast Warhawks
Week 4 – August 11 & 12, 2018
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
AA | Sat | 12pm | Mass Warriors | ![]() | Final | ![]() | New Haven Venom | Amistad HS New Haven, Ct |
A | Sat | 4pm | Southern Vermont Storm | ![]() | Final | ![]() | Vermont Ravens | South Burlington H.S. South Burlington, Vt |
A | Sat | 5:30pm | New Britain Brawlers | ![]() | Final | ![]() | Hartford Colts | Cronin Park Hartford, Ct |
A | Sat | 6pm | Naugatuck Valley Riverdawgs | ![]() | Final | ![]() | Connecticut Gamblers | Tolland High School Tolland, Ct |
A | Sat | 6:30pm | Seacoast Warhawks | ![]() | Final/OT | ![]() | Monadnock Marauders | Alumni Field Keene, NH |
XO | Sat | 6:30pm | Worcester Wildcats | ![]() | Final | ![]() | Green Valley Blackhawks | Old Killingly H.S. Field Danielson, Ct |
AAA | Sat | 7pm | Granite State Destroyers | ![]() | Final | ![]() | North Shore Generals | Manning Field Lynn, Ma |
AAA | Sat | 7pm | New Hampshire Charge | ![]() | Final | ![]() | Boston Bandits | West Roxbury H.S. West Roxbury, Ma |
AAA | Sat | 7pm | Connecticut Panthers | ![]() | Final | ![]() | Rhode Island Wardogs | North Smithfield H.S. North Smithfield, RI |
AAA | Sat | 7pm | Middleboro Cobras | ![]() | Final | ![]() | Mill City Eagles | Simonian Stadium North Chelmsford, Ma |
AAA | Sat | 7pm | Mass State Wolverines | ![]() | Final | ![]() | Southern Maine Raging Bulls | Fitzpatrick Stadium Portland, Me |
AA | PPD | 9/1 | New London Nightmare | ![]() | Weather | ![]() | Rhode Island Riptide | Cranston Stadium Cranston, RI |
Bye Week: Twin City Riot
Week 5 – August 18 & 19, 2018
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
A | Sat | 1pm | Vermont Ravens | ![]() | Final | ![]() | Twin City Riot | Harmony Road Field Athens, Me |
A | Sat | 4pm | Monadnock Marauders | ![]() | Final/OT | ![]() | Southern Vermont Storm | Lower Willow Park Bennington, Vt |
XO | Sat | 4pm | Naugatuck Valley Riverdawgs | ![]() | Final | ![]() | Rhode Island Riptide | Cranston Stadium Cranston, RI |
A | Sat | 6pm | Green Valley Blackhawks | ![]() | Final | ![]() | New Britain Brawlers | Clem Lemire Complex Newington, Ct |
A | Sat | 6pm | Hartford Colts | ![]() | Final | ![]() | Connecticut Gamblers | Tolland High School Tolland, Ct |
AAA | Sat | 6pm | Granite State Destroyers | ![]() | Final | ![]() | Mass State Wolverines | South Hadley H.S. South Hadley, Ma |
AA | Sat | 7pm | New Haven Venom | ![]() | Final | ![]() | Worcester Wildcats | Doyle Field Leominster, Ma |
AA | Sat | 7pm | Mass Warriors | ![]() | Final | ![]() | New London Nightmare | New London HS New London, Ct |
AAA | Sat | 7pm | New Hampshire Charge | ![]() | Final | ![]() | Mill City Eagles | Simonian Stadium North Chelmsford, Ma |
AAA | Sat | 7pm | Rhode Island Wardogs | ![]() | Final | ![]() | North Shore Generals | Manning Field Lynn, Ma |
AAA | Sat | 7pm | Middleboro Cobras | ![]() | Final | ![]() | Southern Maine Raging Bulls | Fitzpatrick Stadium Portland, Me |
AAA | Sat | 7pm | Connecticut Panthers | ![]() | Final | ![]() | Boston Bandits | English H.S. Jamaica Plain, Ma |
Bye Week: Seacoast Warhawks
Week 6 – August 25 & 26, 2018
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
AA | Sat | 12pm | Worcester Wildcats | ![]() | Final | ![]() | New Haven Venom | Amistad HS New Haven, Ct |
A | Sat | 2pm | Southern Vermont Storm | ![]() | Final | ![]() | Seacoast Warhawks | Commissioners' Field Dover, NH |
XO | Sat | 6pm | Rhode Island Riptide | ![]() | Final | ![]() | New Britain Brawlers | Chesley Park New Britain, Ct |
AAA | Sat | 6pm | Mass State Wolverines | ![]() | Final | ![]() | Boston Bandits | Moakley Park Boston, Ma |
A | Sat | 6:30pm | Twin City Riot | ![]() | Final | ![]() | Monadnock Marauders | Alumni Field Keene, NH |
A | Sat | 6:30pm | Nagautuck Valley Riverdawgs | ![]() | Final | ![]() | Green Valley Blackhawks | Old Killingly H.S. Field Danielson, Ct |
AA | Sat | 7pm | New London Nightmare | ![]() | Final/OT | ![]() | Mass Warriors | Wayland H.S. Wayland, Ma |
AAA | Sat | 7pm | Southern Maine Raging Bulls | ![]() | Final | ![]() | Granite State Destroyers | Nor-Rock Field Raymond, NH |
AAA | Sat | 7pm | Mill City Eagles | ![]() | Final | ![]() | Rhode Island Wardogs | North Smithfield H.S. North Smithfield, RI |
AAA | Sat | 7:30pm | North Shore Generals | ![]() | Final | ![]() | Middleboro Cobras | Battis Field Middleboro, Ma |
AAA | Sun | 3pm | Connecticut Panthers | ![]() | Final | ![]() | New Hampshire Charge | Memorial H.S. Manchester, NH |
Bye Week: Vermont Ravens, Hartford Colts, Connecticut Gamblers
Labor Day Weekend – September 1 & 2, 2018
[table “2018-Week0L” not found /]
Week 7 – September 8 & 9, 2018
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
A | Sat | 3pm | Seacoast Warhawks | ![]() | Final | ![]() | Twin City Riot | Harmony Road Field Athens, Me |
A | Sat | 6pm | Connecticut Gamblers | ![]() | Final | ![]() | New Britain Brawlers | Chesley Park New Britain, Ct |
AA | Sat | 6:30pm | Mass Warriors | ![]() | Final | ![]() | Worcester Wildcats | Foley Stadium Worcester, Ma |
AAA | Sat | 7pm | North Shore Generals | ![]() | Final | ![]() | Mass State Wolverines | South Hadley H.S. South Hadley, Ma |
AAA | Sat | 7pm | Mill City Eagles | ![]() | Final | ![]() | Granite State Destroyers | Nor-Rock Field Raymond, NH |
AAA | Sat | 7pm | Middleboro Cobras | ![]() | Final | ![]() | Connecticut Panthers | Falcon Field Meriden, Ct |
AAA | Sat | 7:30pm | Boston Bandits | ![]() | Final | ![]() | Southern Maine Raging Bulls | Memorial Stadium Portland, Me |
A | Sun | 1pm | Monadnock Marauders | ![]() | Final | ![]() | Vermont Ravens | South Burlington H.S. South Burlington, Vt |
AA | Sun | 4pm | Rhode Island Riptide | ![]() | Final | ![]() | New London Nightmare | New London HS New London, Ct |
AAA | Sun | 5pm | Rhode Island Wardogs | ![]() | Final | ![]() | New Hampshire Charge | West H.S. Manchester, NH |
A | PPD | 9/15 | Hartford Colts | ![]() | at | ![]() | Naugatuck Valley Riverdawgs | Naugatuck H.S. Naugatuck, Ct. |
XO | New Haven Venom | ![]() | Forfeit | ![]() | Southern Vermont Storm | Lower Willow Park Bennington, Vt |
Bye Week: Green Valley Blackhawks, Hartford Colts, Naugatuck Valley Riverdawgs
Week 8 – September 15 & 16, 2018
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
A | Sat | 2pm | Monadnock Marauders | ![]() | Final | ![]() | Seacoast Warhawks | Commissioners' Field Dover, NH |
A | Sat | 2pm | Green Valley Blackhawks | ![]() | Final | ![]() | Connecticut Gamblers | Tolland High School Tolland, Ct |
A | Sat | 3pm | Southern Vermont Storm | ![]() | Final | ![]() | Twin City Riot | Harmony Road Field Athens, Me |
XO | Sat | 6:30pm | Vermont Ravens | ![]() | Final | ![]() | Worcester Wildcats | Foley Stadium Worcester, Ma |
A | Sat | 7pm | Hartford Colts | ![]() | Final | ![]() | Naugatuck Valley Riverdawgs | Naugatuck H.S. Naugatuck, Ct. |
AA | Sat | 7pm | Rhode Island Riptide | ![]() | Final | ![]() | Mass Warriors | Wayland H.S. Wayland, Ma |
AAA | Sat | 7pm | Middleboro Cobras | ![]() | Final | ![]() | Granite State Destroyers | Nor-Rock Field Raymond, NH |
AAA | Sat | 7pm | New Hampshire Charge | ![]() | Final | ![]() | Southern Maine Raging Bulls | Memorial Stadium Portland, Me |
AAA | Sat | 7pm | Mill City Eagles | ![]() | Final | ![]() | Boston Bandits | English H.S. Jamaica Plain, Ma |
AAA | Sat | 7:15pm | Mass State Wolverines | ![]() | Final | ![]() | Rhode Island Wardogs | North Smithfield H.S. North Smithfield, RI |
AAA | Sat | 8pm | Connecticut Panthers | ![]() | Final | ![]() | North Shore Generals | Manning Field Lynn, Ma |
AA | New London Nightmare | ![]() | Forfeit | ![]() | New Haven Venom | Amistad HS New Haven, Ct |
Bye Week: New Britain Brawlers
Week 9 – September 22 & 23, 2018
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
AAA | Sat | 1pm | Southern Maine Raging Bulls | ![]() | Final | ![]() | Connecticut Panthers | Falcon Field Meriden, Ct |
AAA | Sat | 5pm | Mass State Wolverines | ![]() | Final | ![]() | New Hampshire Charge | Memorial H.S. Manchester, NH |
A | Sat | 5:30pm | Naugatuck Valley Riverdawgs | ![]() | Final | ![]() | New Britain Brawlers | Chesley Park New Britain, Ct |
AA | Sat | 6:30pm | New London Nightmare | ![]() | Final | ![]() | Worcester Wildcats | Foley Stadium Worcester, Ma |
XO | Sat | 7pm | Seacoast Warhawks | ![]() | Final | ![]() | Mass Warriors | Wayland H.S. Wayland, Ma |
AAA | Sat | 7pm | Granite State Destroyers | ![]() | Final | ![]() | Rhode Island Wardogs | North Smithfield H.S. North Smithfield, RI |
AAA | Sat | 7pm | North Shore Generals | ![]() | Final | ![]() | Mill City Eagles | Simonian Stadium North Chelmsford, Ma |
A | Sun | 1pm | Twin City Riot | ![]() | Final | ![]() | Vermont Ravens | South Burlington H.S. South Burlington, Vt |
A | Sun | 5pm | Hartford Colts | ![]() | Final | ![]() | Green Valley Blackhawks | Old Killingly H.S. Field Danielson, Ct |
AAA | Sun | 5:30pm | Boston Bandits | ![]() | Final | ![]() | Middleboro Cobras | Battis Field Middleboro, Ma |
AA | New Haven Venom | ![]() | Forfeit | ![]() | Rhode Island Riptide | Cranston Stadium Cranston, RI |
Bye Week: Southern Vermont Storm, Connecticut Gamblers, Monadock Marauders
Week 10 – September 29 & 30, 2018
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
A | Hartford Colts | ![]() | Forfeit | ![]() | Seacoast Warhawks | Commissioners' Field Dover, NH |
||
A | Sat | 6pm | New Britain Brawlers | ![]() | Final | ![]() | Connecticut Gamblers | Tolland High School Tolland, Ct |
AA | Sat | 6:30pm | Rhode Island Riptide | ![]() | Final | ![]() | Worcester Wildcats | Foley Stadium Worcester, Ma |
AAA | Sat | 7pm | New Hampshire Charge | ![]() | Final | ![]() | Granite State Destroyers | Nor-Rock Field Raymond, NH |
AAA | Sat | 7pm | Middleboro Cobras | ![]() | Final | ![]() | Rhode Island Wardogs | North Smithfield H.S. North Smithfield, RI |
AAA | Sat | 7pm | Mass State Wolverines | ![]() | Final | ![]() | Connecticut Panthers | Falcon Field Meriden, Ct |
AAA | Sat | 7:30pm | Mill City Eagles | ![]() | Final | ![]() | Southern Maine Raging Bulls | Fitzpatrick Stadium Portland, Me |
AAA | Sat | 7pm | North Shore Generals | ![]() | Final | ![]() | Boston Bandits | English H.S. Jamaica Plain, Ma |
XO | Sun | 4pm | Monadnock Marauders | ![]() | Final | ![]() | New London Nightmare | New London HS New London, Ct |
AA | New Haven Venom | ![]() | Forfeit | ![]() | Mass Warriors | Wayland H.S. Wayland, Ma |
Bye Week: Southern Vermont Storm, Vermont Ravens, Twin City Riot, Naugatuck Valley Riverdawgs, Green Valley Blackhawks
October 6 & 7, 2018
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
A Wild Card Round | Sat | 1pm | North #3 Vermont Ravens | ![]() | Final | ![]() | North #2 Southern Vemont Storm | Lower Willow Park Bennington, Vt |
A Wild Card Round | Sun | 5pm | South #3 Naugatuck Valley Riverdawgs | ![]() | Final | ![]() | South #2 Green Valley Blackhawks | Old Killingly H.S. Field Danielson, Ct |
AA Semifinal Round | Sat | 6:30pm | #4 Seed Rhode Island Riptide | ![]() | Final | ![]() | #1 Seed Worcester Wildcats | Foley Stadium Worcester, Ma |
AA Semifinal Round | Sun | 4pm | #3 Seed Mass Warriors | ![]() | Final | ![]() | #2 Seed New London Nightmare | New London HS New London, Ct |
AAA Quarterfinal Round | Sat | 7pm | #8 Seed Granite State Destroyers | ![]() | Final | ![]() | #1 Seed Boston Bandits | English H.S. Jamaica Plain, Ma |
AAA Quarterfinal Round | Sat | 7pm | #7 Seed Connecticut Panthers | ![]() | Final | ![]() | #2 Seed Rhode Island Wardogs | North Smithfield H.S. North Smithfield, RI |
AAA Quarterfinal Round | Sat | 7:30pm | #6 Seed New Hampshire Charge | ![]() | Final | ![]() | #3 Seed Southern Maine Raging Bulls | Memorial Stadium Portland, Me |
AAA Quarterfinal Round | Sat | 7:30pm | #5 Seed North Shore Generals | ![]() | Final | ![]() | #4 Seed Middleboro Cobras | Battis Field Middleboro, Ma |
October 13 & 14, 2018
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
A Divisional Round | Sat | 2pm | North #3 Vermont Ravens | ![]() | Final | ![]() | North #1 Seacoast Warhawks | Commissioners' Field Dover, NH |
A Divisional Round | Sat | 6pm | South #2 Green Valley Blackhawks | ![]() | Final | ![]() | South #1 New Britain Brawlers | Veterans Stadium New Britain, Ct |
AA Championship Game | Sat | 6:30pm | New London Nightmare | ![]() | Final | ![]() | Worcester Wildcats | Foley Stadium Worcester, Ma |
AAA Semifinal Round | Sat | 7pm | Middleboro Cobras | ![]() | Final | ![]() | Boston Bandits | West Roxbury H.S. West Roxbury, Ma |
AAA Semifinal Round | Sat | 7pm | Southern Maine Raging Bulls | ![]() | Final | ![]() | Rhode Island Wardogs | North Smithfield H.S. North Smithfield, RI |
October 20 & 21, 2018
Conf. | Day | Time | Visitor | Home | Field | |||
---|---|---|---|---|---|---|---|---|
A Championship Game | Sat | 2pm | New Britain Brawlers | ![]() | Final/OT | ![]() | Seacoast Warhawks | Commissioners' Field Dover, NH |
AAA Championship Game | Sat | 7pm | Southern Maine Raging Bulls | ![]() | Final | ![]() | Boston Bandits | West Roxbury H.S. West Roxbury, Ma |
All-Star Weekend – November 17, 2018
Conf. | Day | Time | Field | |||
---|---|---|---|---|---|---|
A & AA | Sat | 12pm | North | South | Simonian Stadium North Chelmsford, Ma |
|
AAA | Sat | 2:30pm | North | South | Simonian Stadium North Chelmsford, Ma |
|
Sat | 7pm | Hall of Fame | Awards Banquet | The Establishment Chelmsford, Ma |