New England Football League Standings
Colonial (AAA) Conference
Northern Division | W | L | T | Pct. | PF | PA | SOV |
Southern Maine Raging Bulls | 9 | 1 | 0 | .900 | 212 | 112 | .400 |
North Shore Generals | 6 | 4 | 0 | .600 | 159 | 160 | .440 |
Boston Bandits | 6 | 4 | 0 | .600 | 150 | 106 | .333 |
Rhode Island Wardogs | 4 | 6 | 0 | .400 | 134 | 129 | .425 |
Lowell Nor'easter | 3 | 7 | 0 | .300 | 73 | 135 | .400 |
Northeast Natives | 2 | 8 | 0 | .200 | 82 | 168 | .350 |
Southern Division | W | L | T | Pct. | PF | PA | SOV |
Western Connecticut Militia* | 9 | 1 | 0 | .900 | 356 | 118 | .367 |
Connecticut Panthers | 9 | 1 | 0 | .900 | 277 | 102 | .367 |
Connecticut Chiefs* | 5 | 5 | 0 | .500 | 310 | 175 | .180 |
Pioneer Valley Knights | 5 | 5 | 0 | .500 | 157 | 167 | .180 |
Hartford Colts | 2 | 8 | 0 | .200 | 78 | 265 | .000 |
Brass City Brawlers | 0 | 10 | 0 | .000 | 6 | 363 | n/a |
North Atlantic (AA) Conference
Eastern Division | W | L | T | Pct. | PF | PA | SOV |
New Hampshire Wolfpack | 9 | 1 | 0 | .900 | 227 | 82 | .389 |
Southern New England Rage | 7 | 3 | 0 | .700 | 233 | 99 | .347 |
Whaling City Clippers* | 6 | 4 | 0 | .600 | 188 | 151 | .283 |
Somerville Rampage | 6 | 4 | 0 | .600 | 182 | 98 | .283 |
South Shore Chiefs | 2 | 8 | 0 | .200 | 106 | 322 | .000 |
Mystic River Tigers | 0 | 10 | 0 | .000 | 60 | 254 | n/a |
Western Division | W | L | T | Pct. | PF | PA | SOV |
Southern New Hampshire Beavers | 9 | 1 | 0 | .900 | 274 | 115 | .411 |
Worcester Widcats | 7 | 3 | 0 | .700 | 276 | 134 | .329 |
Central Mass Sabercats | 5 | 5 | 0 | .500 | 191 | 197 | .420 |
Green Valley Blackhawks | 5 | 5 | 0 | .500 | 226 | 181 | .260 |
Rhode Island Riptide | 4 | 6 | 0 | .400 | 165 | 184 | .250 |
New London County Sharks | 0 | 10 | 0 | .000 | 20 | 341 | n/a |
Maritime (A) Conference
Northern Division | W | L | T | Pct. | PF | PA | Div Rec | SOV |
Port City Vipers | 8 | 0 | 0 | 1.000 | 272 | 41 | 6-0 | .375 |
Notre Dame Cobras | 4 | 4 | 0 | .500 | 166 | 172 | 2-4 | .156 |
Twin City Riot | 3 | 5 | 0 | .375 | 101 | 157 | 2-4 | .417 |
Mid-Coast Falcons | 2 | 6 | 0 | .250 | 61 | 194 | 2-4 | .438 |
Eastern Division | W | L | T | Pct. | PF | PA | Div Rec | SOV |
Granite State Destroyers | 8 | 0 | 0 | 1.000 | 283 | 19 | 6-0 | .281 |
Northeastern Empire | 4 | 4 | 0 | .500 | 96 | 159 | 3-3 | .188 |
Monadnock Marauders | 3 | 5 | 0 | .375 | 104 | 176 | 3-3 | .250 |
Metrowest Colonials | 0 | 8 | 0 | .000 | 64 | 24 | 0-6 | n/a |
Southwestern Division | W | L | T | Pct. | PF | PA | Div Rec | SOV |
Vermont Ravens | 7 | 1 | 0 | .875 | 240 | 129 | 5-1 | .375 |
Southern Connecticut Sting | 7 | 1 | 0 | .875 | 236 | 137 | 5-1 | .115 |
Northern Berkshire Kings | 5 | 3 | 0 | .625 | 200 | 123 | 5-2 | .475 |
Southern Vermont Storm | 4 | 4 | 0 | .500 | 99 | 142 | 4-4 | .063 |
Franklin County Greyhounds | 1 | 7 | 0 | .125 | 69 | 229 | 1-5 | .000 |
Connecticut Gamblers | 0 | 8 | 0 | .000 | 71 | 161 | 0-6 | n/a |
*Coin toss used to break tie for seeding.
Note regarding Maritime (A) Conference playoffs: Teams from the North & East divisions was grouped together in a sub-conference. Top four non-division winning teams were seeded #3 through #6 and played during Wild Card weekend. Top four Southwest teams and the North and East Division champions joined the playoffs in the Divisional Round.