Don't Miss
- The Cobras Are Back!
- Greenjackets Join NEFL
- 2022 All-Star Game
- 2022 NEFL Hall of Fame Banquet
- 2022 North Atlantic Conference Championship
- 2022 Maritime Championship
- Ravens Open Season With a Win
- Light Helmet… NEFL’s Official Helmet
- Blitzin’ Bears Win Nationals in Overtime Thriller in Sunshine Bowl!
- Download ScoreStream For Live Scores
2013 Standings
Colonial Conference (AAA)
East | |||||
Boston Bandits | 7 | 3 | 0 | 155 | 102 |
North Shore Generals | 4 | 6 | 0 | 116 | 183 |
Merrimack Valley Pride | 1 | 9 | 0 | 77 | 196 |
Metro West Colonials | 1 | 9 | 0 | 162 | 232 |
North | |||||
Maine Sabers | 10 | 0 | 0 | 276 | 166 |
So. Maine Raging Bulls | 8 | 2 | 0 | 237 | 110 |
Lowell Nor’easter | 5 | 5 | 0 | 246 | 224 |
New Hampshire Wolfpack | 4 | 6 | 0 | 183 | 239 |
West | |||||
Connecticut Panthers | 9 | 1 | 0 | 319 | 90 |
Western Mass Warriors | 6 | 4 | 0 | 186 | 122 |
Hartford Whalers | 3 | 7 | 0 | 142 | 180 |
Connecticut Gamblers | 0 | 9 | 0 | 57 | 394 |
South | |||||
Western Conn. Militia | 9 | 1 | 0 | 309 | 125 |
Bridgeport Gators | 7 | 3 | 0 | 282 | 131 |
Tri-State Bulldogs | 5 | 5 | 0 | 146 | 211 |
New Jersey Spartans | 0 | 9 | 0 | 57 | 245 |
North Atlantic Conference (AA)
North | |||||
Pioneer Valley Knights | 9 | 1 | 0 | 260 | 104 |
So. New Hampshire Beavers | 7 | 3 | 0 | 280 | 133 |
Green Valley Blackhawks | 7 | 3 | 0 | 234 | 128 |
New England Hawks | 4 | 6 | 0 | 149 | 223 |
Worcester Wildcats | 2 | 8 | 0 | 136 | 286 |
Woburn Titans | 1 | 9 | 0 | 119 | 304 |
South | |||||
Woonsocket Wardogs | 9 | 1 | 0 | 203 | 81 |
Rhode Island Riptide | 7 | 3 | 0 | 224 | 128 |
Cape Cod Seadogs | 7 | 3 | 0 | 224 | 128 |
So. New England Rage | 5 | 5 | 0 | 177 | 150 |
Whaling City Clippers | 2 | 8 | 0 | 46 | 213 |
South Shore Outlaws | 0 | 10 | 0 | 37 | 211 |
Maritime Conference (A)
North | |||||
Mid-Coast Falcons | 8 | 0 | 0 | 233 | 81 |
Notre Dame Cobras | 5 | 3 | 0 | 183 | 167 |
Bay State Bulldogs | 4 | 4 | 0 | 124 | 171 |
Seacoast Vipers | 2 | 6 | 0 | 94 | 123 |
East | |||||
East Coast Ducks | 7 | 1 | 0 | 158 | 81 |
Mystic River Tigers | 5 | 3 | 0 | 101 | 63 |
Middlesex Warlords | 4 | 4 | 0 | 155 | 146 |
Coast Chiefs | 0 | 8 | 0 | 66 | 190 |
West | |||||
So. Vermont Storm | 6 | 2 | 0 | 229 | 71 |
Vermont Ravens | 4 | 4 | 0 | 138 | 131 |
No. Berkshire Kings | 3 | 5 | 0 | 62 | 209 |
Monadnock Marauders | 0 | 8 | 0 | 82 | 244 |
South | |||||
Central Mass Sabercats | 8 | 0 | 0 | 254 | 44 |
Brass City Brawlers | 6 | 2 | 0 | 222 | 38 |
Middletown Spartans | 1 | 7 | 0 | 66 | 175 |
Franklin County Greyhounds | 1 | 7 | 0 | 27 | 260 |