Saturday, August 23
Colonial Conference
North Atlantic Conference
Maritime Conference
Saturday, August 16
Colonial Conference
North Atlantic Conference
Maritime Conference
Colonial Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 9-0 | 1.000 | 359 | 87 | 5-0 | 4-0 | Won 9 | 9-0 | 359 | 87 |
![]() | 6-3 | .667 | 281 | 126 | 3-1 | 3-2 | Won 2 | 6-3 | 281 | 126 |
![]() | 6-3 | .667 | 231 | 127 | 3-2 | 3-1 | Won 3 | 6-3 | 231 | 127 |
![]() | 4-5 | .444 | 170 | 191 | 2-2 | 2-3 | Lost 2 | 4-5 | 170 | 191 |
![]() | 1-7-1 | .167 | 59 | 285 | 0-4 | 1-3-1 | Lost 4 | 1-7-1 | 59 | 285 |
![]() | 0-8-1 | .056 | 65 | 349 | 0-4-1 | 0-4 | Lost 4 | 0-8-1 | 65 | 349 |
North Atlantic Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 7-0 | 1.000 | 184 | 54 | 4-0 | 3-0 | Won 7 | 9-0 | 252 | 60 |
![]() | 4-3 | .571 | 208 | 181 | 3-1 | 1-2 | Lost 1 | 6-3 | 278 | 181 |
![]() | 4-4 | .500 | 164 | 137 | 3-1 | 1-3 | Won 2 | 5-4 | 220 | 143 |
![]() | 3-4 | .429 | 108 | 115 | 2-1 | 1-3 | Lost 2 | 4-4 | 122 | 123 |
![]() | 0-7 | .000 | 70 | 247 | 0-3 | 0-4 | Lost 7 | 2-7 | 112 | 268 |
Maritime Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 5-0 | 1.000 | 134 | 40 | 3-0 | 2-0 | Won 5 | 5-2 | 142 | 88 |
![]() | 4-1 | .800 | 112 | 32 | 2-0 | 2-1 | Won 4 | 4-2 | 118 | 66 |
![]() | 2-4 | .333 | 82 | 130 | 1-2 | 1-2 | Lost 1 | 2-6 | 95 | 202 |
![]() | 2-4 | .333 | 48 | 134 | 2-1 | 0-3 | Lost 3 | 2-6 | 62 | 195 |
![]() | 1-5 | .167 | 85 | 125 | 0-3 | 1-2 | Lost 5 | 1-6 | 85 | 160 |
Passing Team YDS TDS J. Costa NEB 2170 32 I. Ocasio HH 1630 28 T. France MC 1294 14 Rushing Team YDS TDS J. Brown WF 719 10 J. Rodriguez HH 590 4 A. Mulaa RIR 520 3 Receiving Team YDS TDS D. Belin NEB 679 11 J. Cundiff BB 632 6 D. Williams NEB 608 10 Tackles Team Tackles J. Pagliarini RIR 61 C. Miles NEB 60 T. France MC 52 Sacks Team Sacks K. Brown BB 8.5 S. Bachand RIR 7.0 J. Costa RIR 7.0 Ints Team Ints Yd/Int H. Armstrong VR 6 13.0 N. Manyang MW 4 15.0 J. Branch BB 4 7.0 Kicking Team PTS FG% R. Grasso HH 36 100.0 A. Schwimmer WF 36 80.0 H. Lima BB 27 100.0
Welcome to Our New Website
Boston Weather
Clear 66° F |
Wind: | SSW 12 mph |
Humidity: | 69% |
Sunrise: | 6:00 AM |
Sunset: | 7:33 PM |
Instagram
Facebook