Saturday, July 19
Colonial Conference
North Atlantic Conference
Maritime Conference
Sunday, July 13
Maritime Conference
Saturday, July 12
Colonial Conference
North Atlantic Conference
Maritime Conference
Colonial Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 4-0 | 1.000 | 151 | 40 | 1-0 | 3-0 | Won 4 | 4-0 | 151 | 40 |
![]() | 3-1 | .750 | 154 | 65 | 2-0 | 1-1 | Won 2 | 3-1 | 154 | 65 |
![]() | 2-2 | .500 | 80 | 85 | 1-2 | 1-0 | Lost 1 | 2-2 | 80 | 85 |
![]() | 2-2 | .500 | 89 | 64 | 2-1 | 0-1 | Won 1 | 2-2 | 89 | 64 |
![]() | 1-3 | .250 | 27 | 123 | 0-1 | 1-2 | Lost 2 | 1-3 | 27 | 123 |
![]() | 0-4 | .000 | 35 | 159 | 0-2 | 0-2 | Lost 4 | 0-4 | 35 | 159 |
North Atlantic Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 4-0 | 1.000 | 95 | 23 | 3-0 | 1-0 | Won 4 | 4-0 | 95 | 23 |
![]() | 2-1 | .667 | 50 | 43 | 1-0 | 1-1 | Lost 1 | 3-1 | 64 | 51 |
![]() | 1-1 | .500 | 71 | 51 | 0-0 | 1-1 | Won 1 | 3-1 | 141 | 51 |
![]() | 1-3 | .250 | 57 | 79 | 1-1 | 0-2 | Lost 1 | 1-3 | 57 | 79 |
![]() | 0-3 | .000 | 30 | 107 | 0-2 | 0-1 | Lost 3 | 1-3 | 56 | 121 |
Maritime Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 2-0 | 1.000 | 37 | 12 | 2-0 | 0-0 | Won 2 | 2-1 | 45 | 26 |
![]() | 2-1 | .667 | 34 | 26 | 1-0 | 1-1 | Won 2 | 2-1 | 34 | 26 |
![]() | 1-1 | .500 | 20 | 21 | 1-0 | 0-1 | Lost 1 | 1-3 | 34 | 82 |
![]() | 1-2 | .333 | 46 | 49 | 0-1 | 1-1 | Lost 2 | 1-3 | 46 | 84 |
![]() | 1-3 | .250 | 48 | 77 | 1-1 | 0-2 | Won 1 | 1-3 | 48 | 77 |
Welcome to Our New Website
Passing Team YDS TDS J. Costa NEB 1055 15 T. France MC 898 11 I. Ocasio HH 795 14 Rushing Team YDS TDS J. Rodriguez HH 347 2 A. Mulaa RIR 314 1 J. Brown WF 310 4 Receiving Team YDS TDS J. Harris NEB 375 4 D. Frye MC 298 3 D. Williams NEB 270 6 Tackles Team Tackles J. Pagliarini RIR 31 J. Costa RIR 26 T. Holley Sr. MWG 26 Sacks Team Sacks S. Bachand RIR 7.0 K. Brown BB 5.0 J. Costa RIR 5.0 Ints Team Ints Yd/Int J. Jones HH 3 46.7 J. Lyman MWG 3 2.0 X. Flores RIR 3 .0 Kicking Team PTS FG% R. Grasso HH 18 .0 A. Schwimmer WF 15 100.0 S. Goodrich NEB 11 .0
Boston Weather
Clouds 75° F |
Wind: | SE 5 mph |
Humidity: | 56% |
Sunrise: | 5:23 AM |
Sunset: | 8:17 PM |