🏈 Welcome to the NEFL 2026 Season!
We’re excited to kick off another competitive, high-energy year of football. Whether you're a returning player, new athlete, or fan looking to get involved — welcome.
🔎 Looking for a Team?
Click on any team’s link to:
-
Learn about their program
-
Get contact information
-
See how to join
Find the right fit and take the next step.
✍️ Ready to Sign Up?
If you're ready to compete, register directly with the team you choose. Reach out to them and get started.
📲 Stay Updated
All league news, updates, and announcements are posted:
-
Here on our website
-
On our linked social media pages
Check in regularly so you don’t miss anything.
📋 League Rules & Standards
All league standards, eligibility requirements, and rules can be found here on our site. Please review them carefully.
❓ Questions?
If you need more information, don’t hesitate to contact us. We’re here to help.
Let’s make the 2026 season one to remember. 🔥🏆
| Spring Conference | ||||||||||
| Conference | Overall | |||||||||
| Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
| 4-0 | 1.000 | 142 | 13 | 2-0 | 2-0 | Won 4 | 4-0 | 142 | 13 | |
| 3-1 | .750 | 63 | 36 | 2-0 | 1-1 | Won 2 | 3-1 | 63 | 36 | |
| 3-2 | .600 | 94 | 49 | 2-0 | 1-2 | Lost 1 | 3-2 | 94 | 49 | |
| 3-2 | .600 | 98 | 83 | 2-1 | 1-1 | Won 1 | 3-2 | 98 | 83 | |
| 1-3 | .250 | 36 | 61 | 0-2 | 1-1 | Lost 2 | 1-3 | 36 | 61 | |
| 1-3 | .250 | 36 | 104 | 1-1 | 0-2 | Lost 2 | 1-4 | 36 | 122 | |
| 0-4 | .000 | 0 | 123 | 0-2 | 0-2 | Lost 4 | 0-5 | 0 | 158 | |
| Colonial Conference | ||||||||||
| Conference | Overall | |||||||||
| Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| North Atlantic Conference | ||||||||||
| Conference | Overall | |||||||||
| Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| Maritime Conference | ||||||||||
| Conference | Overall | |||||||||
| Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
Passing Team YDS TDS J. Miller NSK 555 3 C. Duarte OSB 517 2 M. Eberhart NEB 464 6 Rushing Team YDS TDS Q. Austin NSK 344 3 L. Wiggins NSK 203 3 N. Isom OSB 157 1 Receiving Team YDS TDS K. Jimenez-fox ECC 430 6 T. Harris NEB 179 2 B. Torres OSB 170 1 Tackles Team Tackles J. Fleming ECC 29 O. Merhi OSB 24 C. Robinson NSK 22 Sacks Team Sacks C. Robinson NSK 8.0 T. Holmes ECC 6.0 C. MILES ECC 6.0 Ints Team Ints S. Brathwaite ECC 3 A. Alleyne ECC 1 T. Bariteau NSK 1 Kicking Team PTS FG% T. Dudley RID 21 87.5 A. Schwimmer NEB 4 .0 J. Daly ECC 2 .0