🏈 Welcome to the NEFL 2026 Season!
We’re excited to kick off another competitive, high-energy year of football. Whether you're a returning player, new athlete, or fan looking to get involved — welcome.
🔎 Looking for a Team?
Click on any team’s link to:
-
Learn about their program
-
Get contact information
-
See how to join
Find the right fit and take the next step.
✍️ Ready to Sign Up?
If you're ready to compete, register directly with the team you choose. Reach out to them and get started.
📲 Stay Updated
All league news, updates, and announcements are posted:
-
Here on our website
-
On our linked social media pages
Check in regularly so you don’t miss anything.
📋 League Rules & Standards
All league standards, eligibility requirements, and rules can be found here on our site. Please review them carefully.
❓ Questions?
If you need more information, don’t hesitate to contact us. We’re here to help.
Let’s make the 2026 season one to remember. 🔥🏆
| Spring Conference | ||||||||||
| Conference | Overall | |||||||||
| Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
| 3-0 | 1.000 | 120 | 7 | 1-0 | 2-0 | Won 3 | 3-0 | 120 | 7 | |
| 3-1 | .750 | 88 | 27 | 2-0 | 1-1 | Won 1 | 3-1 | 88 | 27 | |
| 2-1 | .667 | 55 | 36 | 2-0 | 0-1 | Won 1 | 2-1 | 55 | 36 | |
| 2-2 | .500 | 50 | 76 | 1-1 | 1-1 | Lost 1 | 2-2 | 50 | 76 | |
| 1-2 | .333 | 36 | 53 | 0-1 | 1-1 | Lost 1 | 1-2 | 36 | 53 | |
| 1-2 | .333 | 29 | 56 | 1-1 | 0-1 | Lost 1 | 1-3 | 29 | 74 | |
| 0-4 | .000 | 0 | 123 | 0-2 | 0-2 | Lost 4 | 0-5 | 0 | 158 | |
| Colonial Conference | ||||||||||
| Conference | Overall | |||||||||
| Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| North Atlantic Conference | ||||||||||
| Conference | Overall | |||||||||
| Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| Maritime Conference | ||||||||||
| Conference | Overall | |||||||||
| Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
| 0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |||
Passing Team YDS TDS J. Miller NSK 555 3 B. Rice ECC 400 5 C. Duarte OSB 355 2 Rushing Team YDS TDS Q. Austin NSK 344 3 L. Wiggins NSK 203 3 J. Brown NEB 114 0 Receiving Team YDS TDS K. Jimenez-fox ECC 305 5 J. Cundiff ECC 154 2 B. Torres OSB 125 1 Tackles Team Tackles O. Merhi OSB 24 J. Fleming ECC 22 C. Robinson NSK 22 Sacks Team Sacks C. Robinson NSK 8.0 C. MILES ECC 5.0 R. Sanders NSK 5.0 Ints Team Ints A. Alleyne ECC 1 T. Bariteau NSK 1 S. Brathwaite ECC 1 Kicking Team PTS FG% T. Dudley RID 21 87.5 J. Daly ECC 2 .0 A. Schwimmer NEB 0 .0