Saturday, August 2
Colonial Conference
North Atlantic Conference
Maritime Conference
Sunday, July 27
Maritime Conference
Saturday, July 26
Colonial Conference
North Atlantic Conference
Maritime Conference
Colonial Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 6-0 | 1.000 | 226 | 53 | 2-0 | 4-0 | Won 6 | 6-0 | 226 | 53 |
![]() | 4-2 | .667 | 176 | 80 | 2-1 | 2-1 | Won 3 | 4-2 | 176 | 80 |
![]() | 3-3 | .500 | 170 | 113 | 2-2 | 1-1 | Lost 2 | 3-3 | 170 | 113 |
![]() | 3-3 | .500 | 117 | 147 | 1-2 | 2-1 | Won 1 | 3-3 | 117 | 147 |
![]() | 1-4-1 | .250 | 46 | 164 | 0-2 | 1-2-1 | Lost 1 | 1-4-1 | 46 | 164 |
![]() | 0-5-1 | .083 | 52 | 230 | 0-3-1 | 0-2 | Lost 1 | 0-5-1 | 52 | 230 |
North Atlantic Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 4-0 | 1.000 | 95 | 23 | 3-0 | 1-0 | Won 4 | 6-0 | 163 | 29 |
![]() | 3-1 | .750 | 136 | 90 | 2-0 | 1-1 | Won 3 | 5-1 | 206 | 90 |
![]() | 3-2 | .600 | 95 | 87 | 2-0 | 1-2 | Won 1 | 4-2 | 109 | 95 |
![]() | 2-4 | .333 | 122 | 116 | 2-1 | 0-3 | Lost 1 | 2-4 | 122 | 116 |
![]() | 0-5 | .000 | 46 | 178 | 0-2 | 0-3 | Lost 5 | 1-5 | 72 | 192 |
Maritime Conference | ||||||||||
Conference | Overall | |||||||||
Team | Record | Win % | PF | PA | Home | Away | Streak | Record | PF | PA |
![]() | 2-0 | 1.000 | 37 | 12 | 2-0 | 0-0 | Won 2 | 2-2 | 45 | 60 |
![]() | 2-1 | .667 | 40 | 27 | 2-0 | 0-1 | Won 1 | 2-3 | 54 | 88 |
![]() | 2-1 | .667 | 34 | 26 | 1-0 | 1-1 | Won 2 | 2-2 | 40 | 60 |
![]() | 2-3 | .400 | 76 | 90 | 1-1 | 1-2 | Won 2 | 2-3 | 76 | 90 |
![]() | 1-4 | .200 | 65 | 97 | 0-2 | 1-2 | Lost 4 | 1-5 | 65 | 132 |
Welcome to Our New Website
Passing Team YDS TDS J. Costa NEB 1293 18 I. Ocasio HH 1102 18 T. France MC 898 11 Rushing Team YDS TDS A. Mulaa RIR 520 3 J. Rodriguez HH 495 4 J. Brown WF 446 6 Receiving Team YDS TDS J. Harris NEB 550 7 D. Williams NEB 429 8 S. Osorio HH 372 7 Tackles Team Tackles T. France MC 36 T. Holley Sr. MWG 32 M. Mike MCE 32 Sacks Team Sacks K. Brown BB 8.5 S. Bachand RIR 7.0 J. Costa RIR 7.0 Ints Team Ints Yd/Int K. Mack GFG 4 .0 J. Jones HH 3 46.7 M. Mike MCE 3 34.3 Kicking Team PTS FG% R. Grasso HH 35 100.0 H. Lima BB 20 100.0 A. Schwimmer WF 19 100.0
Boston Weather
Clouds 93° F |
Wind: | ENE 6 mph |
Humidity: | 45% |
Sunrise: | 5:34 AM |
Sunset: | 8:06 PM |