Saturday, July 12
Colonial Conference
North Atlantic Conference
Maritime Conference
Saturday, June 28
Colonial Conference
North Atlantic Conference
Maritime Conference
Colonial Conference | ||||||||
Overall | Conference | |||||||
Team | Record | Record | Win % | PF | PA | Home | Away | Streak |
![]() | 3-0 | 3-0 | 1.000 | 105 | 40 | 1-0 | 2-0 | Won 3 |
![]() | 2-1 | 2-1 | .667 | 119 | 59 | 2-0 | 0-1 | Won 1 |
![]() | 2-1 | 2-1 | .667 | 74 | 50 | 1-1 | 1-0 | Won 1 |
![]() | 1-2 | 1-2 | .333 | 53 | 58 | 1-1 | 0-1 | Lost 1 |
![]() | 1-2 | 1-2 | .333 | 21 | 87 | 0-1 | 1-1 | Lost 1 |
![]() | 0-3 | 0-3 | .000 | 35 | 113 | 0-1 | 0-2 | Lost 3 |
North Atlantic Conference | ||||||||
Overall | Conference | |||||||
Team | Record | Record | Win % | PF | PA | Home | Away | Streak |
![]() | 3-0 | 3-0 | 1.000 | 75 | 13 | 3-0 | 0-0 | Won 3 |
![]() | 2-1 | 0-1 | .000 | 29 | 30 | 0-0 | 0-1 | Lost 1 |
![]() | 2-1 | 2-1 | .667 | 50 | 43 | 1-0 | 1-1 | Lost 1 |
![]() | 1-2 | 1-2 | .333 | 47 | 59 | 1-0 | 0-2 | Won 1 |
![]() | 1-2 | 0-2 | .000 | 9 | 65 | 0-1 | 0-1 | Lost 2 |
Maritime Conference | ||||||||
Overall | Conference | |||||||
Team | Record | Record | Win % | PF | PA | Home | Away | Streak |
![]() | 2-0 | 2-0 | 1.000 | 37 | 12 | 2-0 | 0-0 | Won 2 |
![]() | 1-1 | 1-1 | .500 | 14 | 18 | 0-0 | 1-1 | Won 1 |
![]() | 1-2 | 1-1 | .500 | 38 | 29 | 0-1 | 1-0 | Lost 1 |
![]() | 1-2 | 1-0 | 1.000 | 14 | 0 | 1-0 | 0-0 | Won 1 |
![]() | 0-3 | 0-3 | .000 | 27 | 71 | 0-1 | 0-2 | Lost 3 |
Welcome to Our New Website
Passing Team YDS TDS J. Costa NEB 741 10 T. France MC 629 8 I. Ocasio HH 523 11 Rushing Team YDS TDS J. Rodriguez HH 293 1 N. Coutcher RIR 242 2 J. Brown WF 201 2 Receiving Team YDS TDS J. Harris NEB 308 4 P. Sances MC 240 5 S. Mcgarvey GSD 198 2 Tackles Team Tackles T. Holley Sr. MWG 22 K. Mcdonald MC 20 J. Pagliarini RIR 20 Sacks Team Sacks J. Costa RIR 4.0 K. Florey MCE 4.0 S. Bachand RIR 3.0 Ints Team Ints Yd/Int J. Jones HH 3 46.7 K. Mack GFG 3 .0 B. Michael MCE 2 41.5 Kicking Team PTS FG% A. Schwimmer WF 13 100.0 R. Grasso HH 12 .0 H. Lima BB 7 100.0
Boston Weather
Clouds 69° F |
Wind: | NNE 7 mph |
Humidity: | 87% |
Sunrise: | 5:16 AM |
Sunset: | 8:22 PM |