Saturday, July 12
Colonial Conference
North Atlantic Conference
Maritime Conference
Saturday, June 28
Colonial Conference
North Atlantic Conference
Maritime Conference
Colonial Conference | |||||||
Team | Record | Win % | Home | Away | PF | PA | Streak |
![]() | 3-0 | 1.000 | 1-0 | 2-0 | 105 | 40 | Won 3 |
![]() | 2-1 | .667 | 2-0 | 0-1 | 119 | 59 | Won 1 |
![]() | 2-1 | .667 | 1-1 | 1-0 | 74 | 50 | Won 1 |
![]() | 1-2 | .333 | 1-1 | 0-1 | 53 | 58 | Lost 1 |
![]() | 1-2 | .333 | 0-1 | 1-1 | 21 | 87 | Lost 1 |
![]() | 0-3 | .000 | 0-1 | 0-2 | 35 | 113 | Lost 3 |
North Atlantic Conference | |||||||
Team | Record | Win % | Home | Away | PF | PA | Streak |
![]() | 3-0 | 1.000 | 3-0 | 0-0 | 75 | 13 | Won 3 |
![]() | 2-1 | .667 | 1-0 | 1-1 | 99 | 30 | Lost 1 |
![]() | 2-1 | .667 | 1-0 | 1-1 | 50 | 43 | Lost 1 |
![]() | 1-2 | .333 | 1-0 | 0-2 | 47 | 59 | Won 1 |
![]() | 1-2 | .333 | 0-1 | 1-1 | 35 | 79 | Won 1 |
Maritime Conference | |||||||
Team | Record | Win % | Home | Away | PF | PA | Streak |
![]() | 2-0 | 1.000 | 2-0 | 0-0 | 37 | 12 | Won 2 |
![]() | 1-1 | .500 | 0-0 | 1-1 | 14 | 18 | Won 1 |
![]() | 1-2 | .333 | 0-2 | 1-0 | 38 | 64 | Lost 2 |
![]() | 1-2 | .333 | 1-1 | 0-1 | 28 | 61 | Lost 1 |
![]() | 0-3 | .000 | 0-1 | 0-2 | 27 | 71 | Lost 3 |
Welcome to Our New Website
Passing Team YDS TDS J. Costa NEB 741 10 T. France MC 629 8 B. Calvin MCE 422 6 Rushing Team YDS TDS J. Rodriguez HH 216 1 Z. Bouhalloufa NEB 180 3 A. Mulaa RIR 164 1 Receiving Team YDS TDS J. Harris NEB 308 4 P. Sances MC 240 5 S. Mcgarvey GSD 198 2 Tackles Team Tackles K. Mcdonald MC 20 J. Costa RIR 18 T. France MC 18 Sacks Team Sacks J. Costa RIR 4.0 K. Florey MCE 4.0 S. Davis Sr. WF 3.0 Ints Team Ints Yd/Int J. Jones HH 3 45.0 K. Mack GFG 3 .0 B. Michael MCE 2 41.5 Kicking Team PTS FG% R. Grasso HH 10 .0 H. Lima BB 7 100.0 A. Schwimmer WF 7 100.0
