2019 Standings
New England Football League Standings
Tie-breaking procedures
Colonial (AAA) Conference
![]() | Boston Bandits | |||||||
![]() | Marlboro Shamrocks | |||||||
![]() | Middleboro Cobras | |||||||
![]() | Taunton Gladiators | |||||||
![]() | So. Maine Raging Bulls | |||||||
![]() | North Shore Generals | |||||||
![]() | Troy City Titans | |||||||
![]() | So. New England Admirals | |||||||
![]() | Connecticut Panthers | |||||||
![]() | Mill City Eagles | |||||||
![]() | Bay State Buccaneers | |||||||
![]() | New Hampshire Nor'easter |
North Atlantic (AA) Conference
Northern Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Southern Vermont Storm | ||||||||
![]() | Haverhill Hitmen | ||||||||
![]() | Seacoast Warhawks | ||||||||
![]() | Brunswick Bearcats |
Southern Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Worcester Wildcats | ||||||||
![]() | Green Valley Blackhawks | ||||||||
![]() | Mass Warriors | ||||||||
![]() | Mystic River Tigers |
Maritime (A) Conference
![]() | Connecticut Brawlers | |||||||
![]() | Hartford Colts | |||||||
![]() | Connecticut Gamblers | |||||||
![]() | Vermont Ravens | |||||||
![]() | New Haven Venom | |||||||
![]() | New England Crusaders | |||||||
![]() | Monadnock Marauders | |||||||
![]() | Rhode Island Riptide | |||||||
![]() | Naugatuck Valley Riverdawgs |