Don't Miss
- The Cobras Are Back!
- Greenjackets Join NEFL
- 2022 All-Star Game
- 2022 NEFL Hall of Fame Banquet
- 2022 North Atlantic Conference Championship
- 2022 Maritime Championship
- Ravens Open Season With a Win
- Light Helmet… NEFL’s Official Helmet
- Blitzin’ Bears Win Nationals in Overtime Thriller in Sunshine Bowl!
- Download ScoreStream For Live Scores
2018 Standings
New England Football League Standings
Tie-breaking procedures
Colonial (AAA) Conference
![]() | Boston Bandits | |||||||
![]() | Rhode Island Wardogs | |||||||
![]() | Southern Maine Raging Bulls | |||||||
![]() | Middleboro Cobras | |||||||
![]() | North Shore Generals | |||||||
![]() | New Hampshire Charge | |||||||
![]() | Connecticut Panthers | |||||||
![]() | Granite State Destroyers | |||||||
![]() | Mill City Eagles | |||||||
![]() | Mass State Wolverines |
North Atlantic (AA) Conference
![]() | Worcester Wildcats | ||||||||
![]() | New London Nightmare | ||||||||
![]() | Mass Warriors | ||||||||
![]() | Rhode Island Riptide | ||||||||
![]() | New Haven Venom |
Please note: Per league rules, interconference games (also known as crossover games) cannot be used in standings.
Maritime (A) Conference
North Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | Seacoast Warhawks | ||||||||
![]() | Southern Vermont Storm | ||||||||
![]() | Vermont Ravens | ||||||||
![]() | Monadnock Marauders | ||||||||
![]() | Twin City Riot |
South Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | New Britain Brawlers | ||||||||
![]() | Hartford Colts | ||||||||
![]() | Green Valley Blackhawks | ||||||||
![]() | Naugatuck Riverdawgs | ||||||||
![]() | Connecticut Gamblers |
Please note: Per league rules, interconference games (also known as crossover games) cannot be used in standings.