2018 AAA Stats
- Updated: August 3, 2018

Colonial (AAA) Conference Statistics
Final regular season totals
Passing TDs | Receiving TDs | ||
Jeff Costa (RIW) | 39 | Marqueem Monroe (RIW) | 13 |
Issaiah Bachelder (SMB) | 13 | Damon Belin (RIW) | 10 |
Johnny Granfield (MCE) | 12 | Elliott Wright (RIW) | 8 |
Giovanni Sanders (BOS) | 11 | Dre Williams (NSG) | 6 |
Jaime Bryant (CTP) | 8 | Justin Cocroft (SMB) | 6 |
Kelvin Amparo (NSG) | 7 | Mark Roberts (NHC) | 5 |
Nick Manthorne (NSG) | 6 | Bernard Davis (BOS) | 5 |
Joe Cellini (MID) | 4 | Akwan Shabazz (CTP) | 4 |
Alexis Colon (NHC) | 4 | Shane Beckles (MCE) | 3 |
Justin Cocroft (SMB) | 3 | Joe Hicks (SMB) | 3 |
Tyrell Boseman (CTP) | 3 | Kevin Sylvester (CTP) | 3 |
Aubrey Norris (CTP) | 2 | Ty Berrie (NSG) | 3 |
Will Bradley (NHC) | 2 | Davin Collins (MCE) | 3 |
Tim Nutter (GSD) | 2 | Chris Walsh (RIW) | 3 |
Will Valenzi (GSD) | 2 | David Hamilton (MCE) | 3 |
Demitri Lucy (CTP) | 1 | Dwayne Williams (MID) | 2 |
Davin Collins (MCE) | 1 | Jacob Vera (CTP) | 2 |
Mike Contras (RIW) | 1 | Kareen Robinson (CTP) | 2 |
Jordan Jones (SMB) | 2 | ||
Omas Epps (RIW) | 2 | ||
Rushing TDs | Isaiah White (NSG) | 2 | |
Tevon Colon (SMB) | 14 | Steven Davis (SMB) | 2 |
Isaiah White (NSG) | 8 | Dante Bittle (MID) | 1 |
Giovanni Sanders (BOS) | 7 | Jared Taylor (MID) | 1 |
Johnny Granfield (MCE) | 6 | Brandon Bennett (NHC) | 1 |
Dre Williams (BOS) | 5 | Chaise Pressey (CTP) | 1 |
Issaiah Bachelder (SMB) | 5 | Thomas Belin (RIW) | 1 |
JT Harold (BOS) | 4 | Daryl Hodge (BOS) | 1 |
Kelvin Amparo (NSG) | 4 | Javon Turner (BOS) | 1 |
Kevin Woolfork (CTP) | 2 | London Spain (GSD) | 1 |
Brandon Cox (MID) | 2 | Trayvon Neal (BOS) | 1 |
Billy Lane (GSD) | 2 | Tyler Shattuck (GSD) | 1 |
Jamie Bryant (CTP) | 2 | Demitri Lucy (CTP) | 1 |
Ken Adinka (NSG) | 2 | Kevin Woolfork (CTP) | 1 |
John McElrath (BOS) | 2 | Khalil Rios (SMB) | 1 |
Mario Garcia (GSD) | 2 | John Saban (SMB) | 1 |
Nate Allen (GSD) | 2 | Kashif Montgomery (RIW) | 1 |
London Spain (NSG) | 2 | Antonio Mena (RIW) | 1 |
Steven Pelletier MCE) | 2 | Bill Lane (GSD) | 1 |
Josh Brandon (RIW) | 2 | Alan Hamilton (MCE) | 1 |
Darryl Barnes (BOS) | 1 | Tray Bittle (NSG) | 1 |
Taurean Gaston (CTP) | 1 | Chris Yim (MCE) | 1 |
Davin Collins (MCE) | 1 | Jesse Powers (GSD) | 1 |
Brandon Bennett (NHC) | 1 | AJ Epps (RIW) | 1 |
Julian Raides (SMB) | 1 | Nelson Montas (BOS) | 1 |
Tim Nutter (GSD) | 1 | Kareem Edge (SMB) | 1 |
Gunner Siverly (GSD) | 1 | Pat Noonan (MCE) | 1 |
Chris Yim (MCE) | 1 | Steven Pelletier MCE) | 1 |
Johrone Bunch (CTP) | 1 | Garrett Nelson (GSD) | 1 |
Raymond Rizzi (GSD) | 1 | Luis Garcia (BOS) | 1 |
Robert Crocker (CTP) | 1 | Dre Williams (BOS) | 1 |
Special Teams TDs | Interceptions | ||
Kashif Montgomery (RIW) | 2 | Tyler Wygard (RIW) | 7 |
Jaime Bryant (CTP) | 1 | Anthony Hicks (SMB) | 5 |
Tyler Shattuck (GSD) | 1 | Kruz Komanidis (GSD) | 4 |
Lubens Figaro (NSG) | 1 | Davin Collins (MCE) | 4 |
Dre Williams (NSG) | 1 | Silquan Russel (MID) | 3 |
Wiston Jeune (NSG) | 3 | ||
Roderick Crocker (CTP) | 2 | ||
Defensive Scores | John Manning (CTP) | 2 | |
Jordan Jones (SMB) | 2 | Elijah McNaughton (SMB) | 2 |
Corrie Anthony (GSD) | 1 | Cliff Anderson (BOS) | 2 |
Silquan Russel (MID) | 1 | Chad Carlsen (NHC) | 2 |
Tyler Jameson (NSG) | 1 | Margos King (NSG) | 2 |
Jason Ryans (CTP) | 1 | Asante Easter (BOS) | 2 |
Jr. St. Surin (NSG) | 1 | Brent Weldon (SMB) | 2 |
Florey Kabulo (NSG) | 1 | Tyrrel Boseman (CTP) | 2 |
Elijah McNaughton (SMB) | 1 | Tyler Shattuck (GSD) | 2 |
Dominic Cannaday (SMB) | 1 | Antonio Mena (RIW) | 3 |
Krus Komanidis (GSD) | 1 | Derek Levasseur (RIW) | 2 |
Asante Easter (BOS) | 1 | Matt Mack (MCE) | 2 |
Jeff Turcotte (SMB) | 1 | Ki Harris (BOS) | 2 |
Anthony Hicks (SMB) | 1 | Lubens Figaro (NSG) | 2 |
Antonio Mena (RIW) | 1 | Jordan Jones (SMB) | 2 |
Tyler Wygard (RIW) | 1 | Leighton Lormeus (BOS) | 1 |
Chaise Pressey (CTP) | 1 | ||
Ronnie Guyton (MID) | 1 | ||
Field Goals | Wade Bryant (SMB) | 1 | |
Hermes Lima (BOS) | 5 | Kamron Alexander (SMB) | 1 |
Steven Goodrisch (SMB) | 4 | Josh Padilla (CTP) | 1 |
Klenis Haxhiaj (NSG) | 3 | Tyler Jameson (NSG) | 1 |
Ed Groth (CTP) | 2 | Moses Valentin (NSG) | 1 |
Tyler Kurjaka (CTP) | 1 | Malcolm Wynn (NHC) | 1 |
Ryan Post (NHC) | 1 | Rich Tartaglia (NHC) | 1 |
Damon Belin (RIW) | 1 | ||
Daryl Hodge (BOS) | 1 | ||
2PT Scores | Billy Lane (GSD) | 1 | |
Tevon Colon (SMB) | 4 | Jr. St. Surin (NSG) | 1 |
Kevin Sylvester (CTP) | 2 | Joe Hicks (SMB) | 1 |
Bernard David (BOS) | 2 | Greg Dominique (BOS) | 1 |
John Anderson (RIW) | 2 | Dennis Stevens (GSD) | 1 |
Marqueem Monroe (RIW) | 2 | Jason Vance (MCE) | 1 |
Pat Noonan (MCE) | 2 | Chris Cassettari (MCE) | 1 |
Akwan Shabazz (CTP) | 1 | Joey Francis (MCE) | 1 |
Kahrie Langham (MID) | 1 | Josh Rhodes (CTP) | 1 |
Bobby Novello (NSG) | 1 | Dominic Cannaday (SMB) | 1 |
Tyrell Boseman (CTP) | 1 | Bryant Wade (SMB) | 1 |
James Suber (RIW) | 1 | Sean O’Kelly (SMB) | 1 |
Elliot Wright (RIW) | 1 | Elliot Wright (RIW) | 1 |
Antonio Mena (RIW) | 1 | Phil Terio (CTP) | 1 |
JT Harold (BOS) | 1 | Demetrio Leonardo (NHC) | 1 |
Tyler Barnes (BOS) | 1 | Chandler Ransom (BOS) | 1 |
John McElrath (BOS) | 1 | Jeff Turcotte (SMB) | 1 |
AJ Epps (RIW) | 1 | Eric Harris (SMB) | 1 |
Chris Walshy (RIW) | 1 | Josh Stratton (GSD) | 1 |
Charles Warren (SMB) | 1 | Fernando Perez (NSG) | 1 |
Josh Gleeson (GSD) | 1 | Davaughn Goss (NSG) | 1 |
Alex Martinez (RIW) | 1 | Shadraq St. Louis (NSG) | 1 |
Mike Contreras (RIW) | 1 | Vinny Fasco (GSD) | 1 |
Matt Fontane (RIW) | 1 | Matthew Weid (GSD) | 1 |
Josh Brandon (RIW) | 1 | John Richards (RIW) | 1 |
Jon Saban (SMB) | 1 | Ericson Candido (RIW) | 1 |
Jakarrie Washington (NSG) | 1 | ||
Daryl Goss (NSG) | 1 |
Team Abbreviations: (BOS) Boston Bandits, (CTP) Connecticut Panthers, (GSD) Granite State Destroyers, (MSW) Mass State Wolverines, (MID) Middleboro Cobras, (MCE) Mill City Eagles, (NHC) New Hampshire Charge, (NSG) North Shore Generals, (RIW) Rhode Island Wardogs, (SMB) Southern Maine Raging Bulls,
6 Comments