2013 A Standings
North Division W L T PF PA
Mid-Coast Falcons (ME) 8 0 0 233 81
Notre Dame Cobras (ME) 5 3 0 183 167
Bay State Bulldogs (MA) 4 4 0 124 171
Seacoast Vipers (NH) 2 6 0 94 123
East Division W L T PF PA
East Coast Ducks (MA) 7 1 0 158 81
Mystic River Tigers (MA) 5 3 0 101 63
Middlesex Warlords (MA) 4 4 0 155 146
Coastal Chiefs (MA) 0 8 0 66 190
West Division W L T PF PA
So. VT Storm 6 2 0 229 71
Vermont Ravens 4 4 0 138 131
No. Berkshire Kings (MA) 3 5 0 62 211
Monadnock Marauders (NH) 0 8 0 82 244
South Division W L T PF PA
Central Mass Sabercats (MA) 8 0 0 254 44
Brass City Brawlers (CT) 6 2 0 222 38
Franklin Cty Greyhounds (MA) 1 7 0 27 260
Middletown Spartans (CT) 1 7 0 66 175