New England Football League 2011 Standings | New England Football League

 
 
 

New England Football League

2011 Standings

Colonial Conference (AAA)

North W L T PF PA
Lowell Nor’easter 9 1 0 275 96
Southern Maine Raging Bulls 7 3 0 296 179
Merrimack Valley Maulers 5 5 0 157 203
Tri-City Charge 1 9 0 115 225
 
East W L T PF PA
Boston Bandits 8 2 0 235 76
Whaling City Clippers 4 6 0 103 175
North Shore Generals 3 7 0 109 178
Metrowest Colonials 0 10 0 64 300
 
West W L T PF PA
Middletown Spartans 7 2 1 181 132
Western Mass Warriors 6 4 0 148 156
Connecticut Gamblers 3 7 0 118 213
Worcester Wildcats 3 7 0 110 176
 
South W L T PF PA
Connecticut Bearcats 9 1 0 252 68
Connecticut Panthers 9 1 0 310 60
Fairfield Co. Ravens 3 7 0 113 203
Hartford Whalers 2 7 1 70 208

 

North Atlantic Conference (AA)

North W L T PF PA
New Hampshire Wolfpack 10 0 0 286 62
Southern Vermont Storm 5 5 0 195 211
So. New Hampshire Beavers 5 5 0 141 193
Gardner Sabercats 2 8 0 88 179
Monadnock Mauraders 0 10 0 35 340
 
South W L T PF PA
Western Connecticut Militia 9 1 0 245 54
Southern Connecticut Sting 7 3 0 176 194
Southern New England Rage 6 4 0 242 147
South Shore Outlaws 5 5 0 217 159
Woonsocket Wardogs 1 9 0 83 205

 

Maritime Conference (A)

North W L T PF PA
New England Hawks 7 1 0 195 78
Northeastern Bulldogs 6 2 0 207 124
Notre Dame Cobras 5 3 0 187 116
Mid-Coast Falcons 2 6 0 132 183
Seacoast Vipers 0 8 0 64 276
 
West W L T PF PA
Vermont Ravens 6 2 0 204 148
Pioneer Valley Knights 4 4 0 131 167
Central Vermont Rampage 3 5 0 125 193
Berkshire Kings 0 8 0 78 202
 
South W L T PF PA
Green Valley Blackhawks 8 0 0 211 27
Rhode Island Riptide 5 3 0 123 83
Woburn Warlords 3 5 0 154 160
East Coast Ducks 3 5 0 83 130